Overall Points Standings for 2006
SX
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Ricky Carmichael | Havana, FL | 338 |
2 | James Stewart | Haines City, FL | 336 |
3 | Chad Reed | Kurri Kurri, Australia | 336 |
4 | Ivan Tedesco | Albuquerque, NM | 255 |
5 | Nicholas Wey | DeWitt, MI | 249 |
6 | Michael Byrne | Australia | 228 |
7 | Travis A Preston | Hesperia, CA | 207 |
8 | Ernesto Fonseca | Costa Rica | 125 |
9 | Ryan D Clark | Albuquerque, NM | 118 |
10 | Mike LaRocco | La Porte, IN | 108 |
11 | Tim Ferry | Largo, FL | 108 |
12 | Jason "JT" Thomas | Melrose, FL | 107 |
13 | Jeff Gibson | Thornville, OH | 99 |
14 | Kevin Windham | Centerville, MS | 84 |
15 | Tyler Evans | Salinas, CA | 77 |
16 | Heath Voss | Prior Lake, MN | 74 |
17 | Jeremy McGrath | Sun City, CA | 67 |
18 | Jeff Dement | Spring, TX | 67 |
19 | Mike Brown | Gray, TN | 63 |
20 | David Vuillemin | Murrieta, CA | 56 |
21 | Kyle Lewis | Simi Valley, CA | 54 |
22 | Brock Sellards | New Philadelphia, OH | 54 |
23 | Jiri Dostal | Quail Valley, CA | 51 |
24 | Erick Vallejo | Mexico | 46 |
25 | Clark Stiles | Tanner, AL | 37 |
26 | Billy Laninovich | Temecula, CA | 35 |
27 | Josh Demuth | North Richland Hills, TX | 34 |
28 | Jacob Saylor | Knosville, TN | 33 |
29 | Jacob Marsack | Allenton, MI | 16 |
30 | Doug Dehaan | Thorndale, ON | 14 |
31 | Michael G Young | Rancho Cucamonga, CA | 12 |
32 | Justin Buckelew | Albuquerque, NM | 11 |
33 | Cole T Siebler | Emmett, ID | 11 |
34 | Keith S Johnson | Pembroke, MA | 8 |
35 | Joshua Woods | Flint, MI | 8 |
36 | Isaiah V Johnson | Albuquerque, NM | 5 |
37 | Robbie Reynard | Norman, OK | 2 |
38 | Greg Crater | Renton, WA | 2 |
39 | Justin F Keeney | Lebanon, OR | 1 |
SX LITES W
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Grant Langston | Durban, South Africa | 161 |
2 | Andrew Short | Colorado Springs, CO | 153 |
3 | Ryan Villopoto | Seattle, WA | 141 |
4 | Mike Alessi | Apple Valley, CA | 129 |
5 | Billy Laninovich | Temecula, CA | 125 |
6 | Brett Metcalfe | Australia | 116 |
7 | Nathan Ramsey | Hixson, TN | 116 |
8 | Paul Carpenter | Ithaca, NY | 89 |
9 | Ryan Morais | Turlock, CA | 75 |
10 | Darcy Lange | BC | 64 |
11 | Jason Lawrence | Estell Manor, NJ | 61 |
12 | Justin Brayton | Fort Dodge, IA | 53 |
13 | Jake Weimer | Rupert, ID | 52 |
14 | Sean T Collier | Santa Clarita, CA | 49 |
15 | Eric Sorby | Corona, CA | 47 |
16 | Ryan Mills | Clintondale, NY | 47 |
17 | Kyle Partridge | Las Vegas, NV | 34 |
18 | Jesse Casillas | Jamul, CA | 33 |
19 | Ryan Abrigo | Snohomish, WA | 33 |
20 | Michael Sleeter | Temecula, CA | 32 |
21 | Justin F Keeney | Lebanon, OR | 23 |
22 | Rodrig Thain | France | 20 |
23 | Eric Nye | Corning, CA | 16 |
24 | Marco Dube | QC | 15 |
25 | Colton Facciotti | Canada | 13 |
26 | Adam B Chatfield | Menifee, CA | 13 |
27 | Danny Smith | Eagle, ID | 12 |
28 | Andrew McFarlane | Brisbane, Queensland, Australia | 10 |
29 | Michael Lapaglia | Murrieta, CA | 9 |
30 | Akira Narita | Japan | 6 |
31 | Jeff Dement | Spring, TX | 6 |
32 | Billy Swapp | Duranto, CO | 4 |
33 | Ricky Dietrich | Snohomish, WA | 4 |
34 | Ryan Sipes | Vine Grove, KY | 2 |
35 | Daniel Sani | Clovis, CA | 2 |
36 | Vernon A McKiddie | Huffman, TX | 2 |
37 | Benjamin Coisy | Pierrevert, France | 1 |
SX LITES E
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Davi Millsaps | Cairo, GA | 166 |
2 | Christopher Gosselaar | Juniper Hills, CA | 134 |
3 | Josh Grant | Riverside, CA | 119 |
4 | Tommy Hahn | Wichita, KS | 102 |
5 | Branden Jesseman | Fombell, PA | 96 |
6 | Kelly Smith | Ludington, MI | 81 |
7 | Robert Kiniry | Skaneateles, NY | 75 |
8 | Teddy Maier | Fort Dodge, IA | 61 |
9 | Martin Davalos | Quito, Ecuador | 60 |
10 | Jay Marmont | Murrieta, CA | 54 |
11 | Josh Summey | Huntersville, NC | 52 |
12 | Bryan K Johnson | Cairo, GA | 50 |
13 | Sean Hamblin | Quail Valley, CA | 48 |
14 | Michael Blose | Phoenix, AZ | 45 |
15 | Joshua Woods | Flint, MI | 42 |
16 | Joshua Hansen | Elbert, CO | 38 |
17 | Chad Johnson | Rhinelander, WI | 37 |
18 | Dusty Klatt | Campbell River, BC | 33 |
19 | Matthew Goerke | Deltona, FL | 33 |
20 | Kyle Chisholm | Clearwater, FL | 32 |
21 | Donnie McGourty | Floral City, FL | 31 |
22 | Tucker Hibbert | Goodridge, MN | 29 |
23 | Greg S Schnell | Rancho Cucamonga, CA | 25 |
24 | Kevin W Johnson | Albuquerque, NM | 18 |
25 | Matt Walker | Mcrae, GA | 18 |
26 | Steve Boniface | France | 17 |
27 | Chris Blose | Phoenix, AZ | 9 |
28 | Chad Ward | Falkville, AL | 7 |
29 | Zach Osborne | Abingdon, VA | 7 |
30 | Stephane Roncada | France | 5 |
31 | Josh M Lichtle | Rochester Hills, MI | 5 |
32 | Geddy Karrle | Hobart, IN | 4 |
33 | Willy Browning | Pleasantville, OH | 4 |
34 | Johnny Marley | Moore, OK | 4 |
35 | Christopher Pugrab | Ellington, CT | 3 |
36 | Bradley J Ripple | Crown Point, IN | 3 |