Bradley J Ripple
Crown Point, IN, United States
	Show:
	
		 
	
Overall Season Results
| Year | Class | Overall | Points | 
|---|---|---|---|
| 2012 | SX LITES E sxSX LITES E | 29 | 6 | 
| 2011 | SX LITES E sxSX LITES E | 20 | 34 | 
| 2009 | SX LITES E sxSX LITES E | 23 | 20 | 
| 2007 | SX LITES E sxSX LITES E | 30 | 5 | 
| 2006 | SX LITES E sxSX LITES E | 36 | 3 | 
| 2005 | 125ESX sx125ESX | 19 | 27 | 
| 2004 | 125ESX sx125ESX | 30 | 5 | 
