Tommy Hahn
Wichita, KS, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2017 | 450SX sx450SX | 29 | 11 |
| 2016 | 450 mx450 | 58 | 1 |
| 2016 | 450SX sx450SX | 25 | 20 |
| 2015 | 450 mx450 | 19 | 85 |
| 2015 | 250SX West sx250SX West | 11 | 79 |
| 2014 | 450 mx450 | 32 | 18 |
| 2012 | SX sxSX | 40 | 4 |
| 2012 | 450 mx450 | 16 | 101 |
| 2011 | 450 mx450 | 13 | 140 |
| 2011 | SX sxSX | 17 | 70 |
| 2010 | 450 mx450 | 13 | 193 |
| 2010 | SX sxSX | 8 | 186 |
| 2009 | 450 mx450 | 5 | 302 |
| 2009 | SX sxSX | 19 | 67 |
| 2008 | SX sxSX | 28 | 32 |
| 2008 | MX LITES mxMX LITES | 23 | 105 |
| 2008 | SX LITES W sxSX LITES W | 5 | 117 |
| 2007 | MX LITES mxMX LITES | 8 | 220 |
| 2007 | SX LITES E sxSX LITES E | 7 | 84 |
| 2006 | MX LITES mxMX LITES | 20 | 82 |
| 2006 | SX LITES E sxSX LITES E | 4 | 102 |
| 2005 | 125WSX sx125WSX | 10 | 65 |
| 2005 | 125MX mx125MX | 17 | 132 |
| 2004 | 125MX mx125MX | 28 | 36 |
