Mike Brown
Gray, TN, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2013 | 450 mx450 | 36 | 10 |
| 2012 | 450 mx450 | 28 | 48 |
| 2011 | 450 mx450 | 30 | 37 |
| 2010 | 450 mx450 | 36 | 15 |
| 2010 | 250 mx250 | 36 | 11 |
| 2009 | 450 mx450 | 36 | 27 |
| 2008 | MX LITES mxMX LITES | 26 | 46 |
| 2007 | MX mxMX | 32 | 29 |
| 2006 | MX mxMX | 15 | 112 |
| 2006 | SX sxSX | 19 | 63 |
| 2006 | MX LITES mxMX LITES | 29 | 41 |
| 2005 | 125MX mx125MX | 5 | 336 |
| 2004 | 125MX mx125MX | 3 | 368 |
| 2004 | 250SX sx250SX | 26 | 29 |
| 2003 | 125MX mx125MX | 4 | 271 |
| 2003 | 250SX sx250SX | 33 | 19 |
| 2003 | 125ESX sx125ESX | 2 | 143 |
| 2002 | 125MX mx125MX | 19 | 89 |
| 2002 | 250SX sx250SX | 28 | 12 |
| 2002 | 125ESX sx125ESX | 2 | 120 |
| 2001 | 125MX mx125MX | 1 | 458 |
| 2001 | 250SX sx250SX | 26 | 21 |
| 2001 | 125ESX sx125ESX | 3 | 135 |
| 1999 | 125MX mx125MX | 40 | 16 |
| 1998 | 125MX mx125MX | 5 | 356 |
| 1998 | 250SX sx250SX | 13 | 127 |
| 1997 | 250SX sx250SX | 32 | 14 |
| 1996 | 250SX sx250SX | 15 | 100 |
| 1995 | 125MX mx125MX | 4 | 421 |
| 1995 | 250SX sx250SX | 22 | 41 |
| 1995 | 125ESX sx125ESX | 2 | 149 |
| 1994 | 125ESX sx125ESX | 4 | 157 |
| 1994 | 250SX sx250SX | 44 | 2 |
| 1993 | 125ESX sx125ESX | 8 | 95 |
| 1992 | 125ESX sx125ESX | 7 | 127 |
| 1991 | 125ESX sx125ESX | 5 | 150 |
| 1990 | 125ESX sx125ESX | 27 | 10 |
