Overall Points Standings for 2008
SX
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Chad Reed | Kurri Kurri, Australia | 365 |
2 | Kevin Windham | Centerville, MS | 352 |
3 | Andrew Short | Colorado Springs, CO | 281 |
4 | Davi Millsaps | Cairo, GA | 278 |
5 | Josh Hill | Yoncalla, OR | 228 |
6 | Tim Ferry | Largo, FL | 217 |
7 | Nathan Ramsey | Hixson, TN | 173 |
8 | David Vuillemin | Murrieta, CA | 169 |
9 | Nicholas Wey | DeWitt, MI | 159 |
10 | Paul Carpenter | Ithaca, NY | 144 |
11 | Josh Summey | Huntersville, NC | 132 |
12 | Heath Voss | Prior Lake, MN | 130 |
13 | Travis A Preston | Hesperia, CA | 109 |
14 | Jason "JT" Thomas | Melrose, FL | 100 |
15 | Eric Sorby | Corona, CA | 84 |
16 | Troy Adams | Brooksville, FL | 74 |
17 | Mike Alessi | Apple Valley, CA | 69 |
18 | Jacob Marsack | Allenton, MI | 66 |
19 | Ivan Tedesco | Albuquerque, NM | 53 |
20 | Jeff Gibson | Thornville, OH | 51 |
21 | Ryan Dungey | Belle Plaine, MN | 51 |
22 | Joshua Hansen | Elbert, CO | 49 |
23 | James Stewart | Haines City, FL | 47 |
24 | Ryan D Clark | Albuquerque, NM | 45 |
25 | Bryan K Johnson | Cairo, GA | 39 |
26 | Grant Langston | Durban, South Africa | 38 |
27 | Manuel Rivas Gomez | Ceuti Murcia, Spain | 33 |
28 | Tommy Hahn | Wichita, KS | 32 |
29 | Antonio Balbi | Belo Horzont, Brazil | 28 |
30 | Dusty Klatt | Campbell River, BC | 24 |
31 | Kelly Smith | Ludington, MI | 18 |
32 | Kevin W Johnson | Albuquerque, NM | 17 |
33 | Cole T Siebler | Emmett, ID | 16 |
34 | Josh Grant | Riverside, CA | 15 |
35 | Justin Brayton | Fort Dodge, IA | 14 |
36 | Tyler Bright | Lexington, NC | 13 |
37 | Josh Summey | Huntersville, NC | 12 |
38 | Jeff Alessi | Apple Valley, CA | 10 |
39 | Keith S Johnson | Pembroke, MA | 6 |
40 | Jiri Dostal | Quail Valley, CA | 5 |
41 | Christopher Gosselaar | Juniper Hills, CA | 5 |
42 | Greg Crater | Renton, WA | 2 |
43 | Shaun Skinner | Stuart, FL | 2 |
44 | Robbie Reynard | Norman, OK | 2 |
SX LITES W
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jason Lawrence | Estell Manor, NJ | 157 |
2 | Ryan Dungey | Belle Plaine, MN | 154 |
3 | Austin Stroupe | Lincolnton, NC | 131 |
4 | Brett Metcalfe | Australia | 126 |
5 | Tommy Hahn | Wichita, KS | 117 |
6 | Justin Brayton | Fort Dodge, IA | 100 |
7 | Broc D Hepler | Kittanning, PA | 79 |
8 | Wil Hahn | Wichita, KS | 73 |
9 | Robert Kiniry | Skaneateles, NY | 72 |
10 | Kyle Cunningham | Aledo, TX | 70 |
11 | Gavin Gracyk | Coshocton, OH | 69 |
12 | Dan Reardon | Queensland, Australia | 67 |
13 | Chris Blose | Phoenix, AZ | 62 |
14 | Billy Laninovich | Temecula, CA | 62 |
15 | Jake Weimer | Rupert, ID | 55 |
16 | Michael Lapaglia | Murrieta, CA | 49 |
17 | Michael Willard | Thornville, OH | 41 |
18 | Jeff Northrop | Murrieta, CA | 39 |
19 | Michael Blose | Phoenix, AZ | 33 |
20 | Dan Reardon | Queensland, Australia | 28 |
21 | Justin F Keeney | Lebanon, OR | 24 |
22 | Adam B Chatfield | Menifee, CA | 20 |
23 | Matthew Lemoine | Baton Rouge, LA | 19 |
24 | Andrew McFarlane | Brisbane, Queensland, Australia | 17 |
25 | Zach Osborne | Abingdon, VA | 14 |
26 | Tiger Lacey | Wolf Creek, OR | 14 |
27 | Eric J McCrummen | Oakley, CA | 12 |
28 | Carlos Gonzalez | Riverside, CA | 10 |
29 | Shaun Skinner | Stuart, FL | 8 |
30 | Christopher Gosselaar | Juniper Hills, CA | 8 |
31 | Cedric Soubeyras | Entraigues Sue, France | 7 |
32 | Bradley Graham | Rio Rancho, NH | 6 |
33 | Kyle Beaton | Surrey, BC | 6 |
34 | Turbo V Reif | Atascadero, CA | 6 |
35 | Daniel Blair | Lodi, CA | 4 |
36 | Ryan Beat | El Cajon, CA | 4 |
37 | Hugo Dagod | Murrieta, CA | 2 |
38 | F Brady A Sheren | Surrey, BC | 2 |
39 | Drew Gosselaar | Juniper Hills, CA | 1 |
SX LITES E
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Trey Canard | Shawnee, OK | 147 |
2 | Ryan Villopoto | Seattle, WA | 137 |
3 | Nico Izzi | Saint Clair, MI | 99 |
4 | Branden Jesseman | Fombell, PA | 94 |
5 | Josh Grant | Riverside, CA | 91 |
6 | Tyler Bowers | Danville, KY | 86 |
7 | Ryan Sipes | Vine Grove, KY | 84 |
8 | Ryan Morais | Turlock, CA | 84 |
9 | Martin Davalos | Quito, Ecuador | 73 |
10 | Billy Payne | Simi Valley, CA | 71 |
11 | Matthew Goerke | Deltona, FL | 62 |
12 | Kyle Chisholm | Clearwater, FL | 58 |
13 | Ben Coisy | Murrietta, CA | 53 |
14 | Kyle Partridge | Las Vegas, NV | 49 |
15 | Travis Sewell | Westville, IN | 46 |
16 | Jimmy Albertson | Mount Vernon, MO | 33 |
17 | Matt Boni | Geneva, FL | 30 |
18 | Jake T Moss | Australia | 28 |
19 | Ricky Renner | Mulberry, FL | 21 |
20 | Justin Sipes | Vine Grove, KY | 21 |
21 | Zach Ames | Prospect, OH | 18 |
22 | Nathan Skaggs | Chillicothe, OH | 17 |
23 | Willy Browning | Pleasantville, OH | 17 |
24 | Phil Nicoletti | Cochecton, NY | 15 |
25 | Gray Davenport | Lehi, UT | 15 |
26 | Shane Sewell | Westville, IN | 14 |
27 | Kyle Keylon | Brooksville, FL | 13 |
28 | Levi Kilbarger | Logan, OH | 11 |
29 | Ryan Mills | Clintondale, NY | 8 |
30 | Robby Marshall | Stow, MA | 8 |
31 | Tyson D Hadsell | Hudson, FL | 6 |
32 | Roberto Castro | Alajuela, | 6 |
33 | Michael McDade | Raleigh, NC | 5 |
34 | Kyle Gills | Wiggins, MS | 5 |
35 | Jack Carpenter | Ithaca, NY | 5 |
36 | Tyler D Medaglia | Kemptville, ON | 4 |
37 | Justin Buckelew | Albuquerque, NM | 4 |
38 | Tanner Reidman | Bismarck, ND | 3 |
39 | Leighton T Lillie | Lewiston, ID | 2 |
40 | Jason Hussey | Moscow Mills, MO | 2 |
41 | Mitchell Dougherty | Whitesboro, NY | 1 |
42 | Sean Hackley Jr. | Ovilla, TX | 1 |