Overall Points Standings for 1993
250SX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Jeremy McGrath | Sun City, CA | 358 |
2 | Mike Kiedrowski | Canyon Country, CA | 301 |
3 | Jeff Stanton | Sherwood, MI | 278 |
4 | Damon Bradshaw | Charlotte, NC | 247 |
5 | Steve Lamson | Orangevale, CA | 230 |
6 | Brian Swink | Fenton, MI | 181 |
7 | Michael R Craig | El Cajon, CA | 178 |
8 | Cliff Palmer | Del City, OK | 161 |
9 | Guy Cooper | Stillwater, OK | 155 |
10 | Jeff Emig | Independence, MO | 154 |
11 | Larry Ward | Woodinville, WA | 150 |
12 | Mike LaRocco | La Porte, IN | 146 |
13 | Jeff Matiasevich | La Habra Heights, CA | 124 |
14 | Denny Stephenson | Omaha, NE | 120 |
15 | Shaun Kalos | Litchfield Park, AZ | 116 |
16 | Erik Kehoe | Granada Hills, CA | 104 |
17 | Phil Lawrence | Cherry Valley, CA | 85 |
18 | Jeromy Buehl | London, OH | 71 |
19 | Larry Brooks | S. Pasadena, CA | 59 |
20 | Ezra Lusk | Bainbridge, GA | 44 |
21 | Doug Henry | Torrington, CT | 40 |
22 | Ray Sommo | Capistrano Beach, CA | 37 |
23 | Todd DeHoop | Hudsonville, MI | 28 |
24 | Buddy Antunez | Ontario, CA | 28 |
25 | Kohji Ohkawara | Chatsworth, CA | 17 |
26 | Mike Jones | Delmont, PA | 17 |
27 | Rich Taylor | Ketchum, ID | 12 |
28 | Keith S Johnson | Pembroke, MA | 11 |
29 | Dag Boyesen | Kempton, PA | 10 |
30 | Doug Dubach | Costa Mesa, CA | 10 |
31 | Brian McElroy | Brooksville, FL | 8 |
32 | Carl Vaillancourt | Drummondville, QC | 8 |
33 | Jimmy Button | Phoenix, AZ | 7 |
34 | Grayson Goodman | Plano, TX | 7 |
35 | Jeff Glass | Duncansville, PA | 6 |
36 | Chris Young | Orange, CA | 5 |
37 | Kurt McMillen | Wappingers Falls, NY | 5 |
38 | Bill Wallin | Barrie, ON | 4 |
39 | Vince Devane | Plant City, FL | 3 |
40 | Peter Melton | Anaheim Hills, CA | 3 |
41 | Mike Fisher | Santee, CA | 3 |
42 | John Dowd | Chicopee, MA | 2 |
43 | Mark Easley | Simi Valley, CA | 2 |
44 | Mike Healey | Costa Mesa, CA | 1 |
125WSX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Jimmy Gaddis | Phoenix, AZ | 173 |
2 | Phil Lawrence | Cherry Valley, CA | 158 |
3 | Damon W Huffman | Saugus, CA | 147 |
4 | Tommy Clowers | Santee, CA | 113 |
5 | Pedro Gonzalez | Monterrey, Mexico | 97 |
6 | Lance Smail | Kent, WA | 85 |
7 | Grayson Goodman | Plano, TX | 83 |
8 | Mike Chamberlain | Garden Grove, CA | 80 |
9 | Mickael Pichon | France | 61 |
10 | James Dobb | United Kingdom | 52 |
11 | Ray Crumb | Vacaville, CA | 41 |
12 | David Pingree | Scottsdale, AZ | 35 |
13 | Tony Graves | Cottage Grove, OR | 33 |
14 | Kyle Lewis | Simi Valley, CA | 32 |
15 | Mike Metzger | Quail Valley, CA | 31 |
16 | Cyril Porte | France | 29 |
17 | Jason Krempin | Austin, TX | 28 |
18 | Travis A Hodges | Las Cruces, NM | 28 |
19 | Cory Keeney | Pomona, CA | 24 |
20 | Scott Myers | Lincoln, CA | 24 |
21 | Joel Albrecht | Victorville, CA | 18 |
22 | Ryan Hughes | Escondido, CA | 18 |
23 | Craig Decker | Palm Desert, CA | 16 |
24 | Frederic Vialle | France | 15 |
25 | Shawn Morga | Albuquerque, NM | 15 |
26 | Brian Spud Walters | Folsom, CA | 13 |
27 | Mats Nelsson | Sweden | 12 |
28 | Craig Canoy | Capistrano Beach, CA | 11 |
29 | Lowell Moural | Chico, CA | 9 |
30 | Dana Wiggins | Redlands, CA | 9 |
31 | Chaun Mcalister | Postfalls, ID | 8 |
32 | Billy Mercier | Granada Hills, CA | 8 |
33 | Darrin Hoeft | Los Angeles, CA | 7 |
34 | Chad Shanjak | South Africa | 6 |
35 | Billy Whitley | Lufkin, TX | 6 |
36 | Ryan Huffman | Roseburg, OR | 5 |
37 | Mike Young | Palmdale, CA | 5 |
38 | Brett Hamilton | Turlock, CA | 4 |
39 | Lex Malan | Apple Valley, CA | 4 |
40 | Terry Parsons | Ridgecrest, CA | 3 |
41 | Marvin Waldo | Sunny, WA | 3 |
42 | Robbie Reynard | Norman, OK | 3 |
43 | Shane Trittler | Castaic, CA | 2 |
44 | Scott McElroy | 2 | |
45 | Dan Ulven | Silverton, OR | 1 |
125ESX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Doug Henry | Torrington, CT | 239 |
2 | Chad Pederson | Fort Dodge, IA | 155 |
3 | Ezra Lusk | Bainbridge, GA | 145 |
4 | Davey Yezek | Mt. Pleasant, PA | 122 |
5 | Jeff Curry | Saginaw, MI | 117 |
6 | Tim Ferry | Largo, FL | 105 |
7 | Scott Sheak | Germantown, NY | 100 |
8 | Mike Brown | Gray, TN | 95 |
9 | James Eickel | Grove City, OH | 91 |
10 | Barry Carsten | Bayville, NJ | 76 |
11 | Jason Edwards | Cleburne, TN | 68 |
12 | Joshua Steel | Dayton, OH | 62 |
13 | Jimmy Button | Phoenix, AZ | 55 |
14 | Jeff Dement | Spring, TX | 48 |
15 | John Dowd | Chicopee, MA | 48 |
17 | Todd Bennick | Nebo, NC | 40 |
18 | Anthony Paggio | Tampa, FL | 39 |
19 | Brian Deegan | Bellevue, NE | 39 |
20 | Joel Dengler | Chatsworth, NJ | 30 |
21 | Jeff Pestana | Monterey, CA | 28 |
22 | Kevin M Crine | Mechanisville, MD | 27 |
23 | Junior Jackson | East Moline, IL | 26 |
24 | Doug Stone | Kansas City, MO | 26 |
25 | Chris Neal | Hollister, CA | 26 |
26 | Jim L Neese | Greensboro, NC | 24 |
27 | Mark Morris | Grandview, MO | 16 |
28 | Jean-Sebastien Roy | Acton Vale, QC | 15 |
29 | Craig Noack | Guttenberg, IA | 13 |
30 | Matt Shue | Kennesaw, GA | 11 |
31 | Chad Lough | Tazewell, VA | 11 |
32 | Chuck Reed | Blanchester, OH | 11 |
33 | Steven Herman | Etters, PA | 11 |
34 | Jim Chester | Lenoir, NC | 9 |
35 | Gregory Kreinbrook | Johnstown, PA | 9 |
36 | Shane Lawson | Mckeesport, PA | 7 |
37 | Billy Schlag | Mechanicsville, MD | 5 |
38 | Shane Templeton | Hillsville, VA | 5 |
39 | Trey Owens | Moore, OK | 5 |
40 | Mike Treadwell | Rumford, ME | 4 |
41 | Steven Childress II | Alum Creek, WV | 4 |
42 | Ryan Dean | Seminole, FL | 4 |
43 | Jeff Yentzer | Carlisle, PA | 3 |
44 | Ben Heibel | Hallsville, MO | 2 |
45 | Damyn Swanepoel | Snellville, GA | 2 |
46 | Jim Randa | Oswego, IL | 1 |