Overall Points Standings for 2002
250SX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Ricky Carmichael | Havana, FL | 356 |
2 | David Vuillemin | Murrieta, CA | 321 |
3 | Jeremy McGrath | Sun City, CA | 250 |
4 | Ezra Lusk | Bainbridge, GA | 245 |
5 | Stephane Roncada | France | 232 |
6 | Nathan Ramsey | Hixson, TN | 229 |
7 | Ernesto Fonseca | Costa Rica | 192 |
8 | Nicholas Wey | DeWitt, MI | 173 |
9 | Damon W Huffman | Saugus, CA | 151 |
10 | Heath Voss | Prior Lake, MN | 147 |
11 | Mike LaRocco | La Porte, IN | 120 |
12 | Kyle Lewis | Simi Valley, CA | 113 |
13 | Sebastien Tortelli | France | 107 |
14 | Jean-Sebastien Roy | Acton Vale, QC | 104 |
15 | Tim Ferry | Largo, FL | 104 |
16 | Travis Pastrana | Annapolis, MD | 96 |
17 | Keith S Johnson | Pembroke, MA | 84 |
18 | Kevin Windham | Centerville, MS | 62 |
19 | Michael Byrne | Rockhampton, Australia | 56 |
20 | James Povolny | Mendota Heights, MN | 54 |
21 | Chad Reed | Kurri Kurri, Australia | 47 |
22 | Ryan D Clark | Albuquerque, NM | 44 |
23 | Jason "JT" Thomas | Melrose, FL | 39 |
24 | Tyler Evans | Salinas, CA | 30 |
25 | Isaiah V Johnson | Albuquerque, NM | 26 |
26 | Jeff Gibson | Thornville, OH | 15 |
27 | Kevin M Crine | Mechanisville, MD | 15 |
28 | Mike Brown | Gray, TN | 12 |
29 | Brian S Mason | Columbia, IL | 12 |
30 | Darcy Lange | BC | 12 |
31 | Ted Campbell | Apache Junction, AZ | 11 |
32 | Robbie Reynard | Norman, OK | 11 |
33 | Ben H Riddle | Campbellsville, KY | 11 |
34 | Michael R Craig | El Cajon, CA | 9 |
35 | Jimmy Wilson | Willis, MI | 7 |
36 | Joseph Oehlhof | Wapakoneta, OH | 7 |
37 | Steve Lamson | Orangevale, CA | 6 |
38 | Tyson D Hadsell | Hudson, FL | 6 |
39 | Barry Carsten | Bayville, NJ | 5 |
40 | Zeb Armstrong | Gardnerville, NV | 5 |
41 | Michael G Young | Rancho Cucamonga, CA | 4 |
42 | Jeremias S Israel | Chile | 3 |
43 | Ryan Terlecki | Salem, OR | 1 |
44 | Daniel Blair | Lodi, CA | 1 |
45 | Kris Papworth | American Fork, UT | 1 |
125WSX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Travis A Preston | Hesperia, CA | 152 |
2 | James Stewart | Haines City, FL | 145 |
3 | Ivan Tedesco | Albuquerque, NM | 130 |
4 | Christopher Gosselaar | Juniper Hills, CA | 128 |
5 | Travis Elliott | Alvin, TX | 100 |
6 | David Pingree | Scottsdale, AZ | 98 |
7 | Brock Sellards | New Philadelphia, OH | 91 |
8 | Keith S Johnson | Pembroke, MA | 91 |
9 | Craig Decker | Palm Desert, CA | 76 |
10 | Matt Walker | Mcrae, GA | 75 |
11 | Rodrig Thain | France | 64 |
12 | Andrew Short | Colorado Springs, CO | 52 |
13 | Kevin W Johnson | Albuquerque, NM | 51 |
14 | Joseph Oehlhof | Wapakoneta, OH | 51 |
15 | Eric Sorby | Corona, CA | 49 |
16 | Michael Brandes | Ukiah, CA | 46 |
17 | Erick Vallejo | Mexico | 46 |
18 | Danny Smith | Eagle, ID | 46 |
19 | Casey Lytle | Saugus, CA | 38 |
20 | Justin Buckelew | Albuquerque, NM | 37 |
21 | Shane Bess | Oxnard, CA | 33 |
22 | Billy Laninovich | Temecula, CA | 26 |
23 | Joshua Woods | Flint, MI | 19 |
24 | Casey A Johnson | Hesperia, CA | 15 |
25 | Josh Demuth | North Richland Hills, TX | 14 |
26 | Turbo V Reif | Atascadero, CA | 13 |
27 | Michael G Young | Rancho Cucamonga, CA | 12 |
28 | Isaiah V Johnson | Albuquerque, NM | 12 |
29 | Adam M Mennenga | Moody, TX | 12 |
30 | Daniel Blair | Lodi, CA | 8 |
31 | Josh Coppins | New Zealand | 7 |
32 | Tiger Lacey | Wolf Creek, OR | 5 |
33 | Bryan M McGavran | Murrieta, CA | 5 |
34 | Tommy Harrison | Simi Valley, CA | 4 |
35 | Johnny Marley | Moore, OK | 4 |
36 | Tyler Evans | Salinas, CA | 4 |
37 | Bobby Bonds | Bakersfield, CA | 3 |
38 | Chase S Reed | Lone Grove, OK | 3 |
39 | Billy Payne | Simi Valley, CA | 2 |
40 | Levi A Reid | Llano, CA | 1 |
125ESX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Chad Reed | Kurri Kurri, Australia | 172 |
2 | Mike Brown | Gray, TN | 120 |
3 | Branden Jesseman | Fombell, PA | 101 |
4 | Buddy Antunez | Ontario, CA | 96 |
5 | Steve Boniface | France | 91 |
6 | John Dowd | Chicopee, MA | 82 |
7 | Greg S Schnell | Rancho Cucamonga, CA | 81 |
8 | Jeff Gibson | Thornville, OH | 78 |
9 | Larry Ward | Woodinville, WA | 70 |
10 | Kelly Smith | Ludington, MI | 70 |
11 | Grant Langston | Durban, South Africa | 70 |
12 | Joshua Woods | Flint, MI | 69 |
13 | Ryan D Clark | Albuquerque, NM | 51 |
14 | Andrew Short | Colorado Springs, CO | 42 |
15 | Eric Sorby | Corona, CA | 42 |
16 | Tyson D Hadsell | Hudson, FL | 38 |
17 | Robbie Horton | Martinez, GA | 31 |
18 | Paul Currie | Naples, FL | 24 |
19 | Johnny Marley | Moore, OK | 19 |
20 | Justin Buckelew | Albuquerque, NM | 19 |
21 | Isaiah V Johnson | Albuquerque, NM | 18 |
22 | Barry Carsten | Bayville, NJ | 16 |
23 | Josh Summey | Huntersville, NC | 16 |
24 | Billy Payne | Simi Valley, CA | 15 |
25 | Keith S Johnson | Pembroke, MA | 14 |
26 | Kevin W Johnson | Albuquerque, NM | 13 |
27 | Steve P Mertens | Sonoma, CA | 12 |
28 | Thomas L Hofmaster | Pearl City, IL | 10 |
29 | Adam M Mennenga | Moody, TX | 10 |
30 | Steve Andrich | Perris, CA | 9 |
31 | Michael Blose | Phoenix, AZ | 8 |
32 | Shane Bess | Oxnard, CA | 8 |
33 | Troy Adams | Brooksville, FL | 7 |
34 | Daniel Blair | Lodi, CA | 5 |
35 | Paul Veracka | Bridgewater, MA | 4 |
36 | Jacob W Martin | Oklahoma City, OK | 3 |
37 | Chase S Reed | Lone Grove, OK | 3 |
38 | Mark Burkhart | Pickerington, OH | 2 |
39 | Turbo V Reif | Atascadero, CA | 2 |
40 | Randy Valade | Howell, MI | 2 |
41 | Michael Byrne | Rockhampton, Australia | 1 |
42 | Billy Laninovich | Temecula, CA | 1 |
43 | Erick Vallejo | Mexico | 1 |
44 | Thomas Kelley | New Philadelphia, OH | 1 |