Doug Dehaan
Thorndale, ON, Canada
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2007 | MX mxMX | 42 | 11 |
| 2006 | SX sxSX | 30 | 14 |
| 2006 | MX mxMX | 49 | 7 |
| 2005 | 250SX sx250SX | 32 | 8 |
| 2004 | 250MX mx250MX | 32 | 22 |
| 2004 | 125ESX sx125ESX | 21 | 19 |
| 2003 | 250SX sx250SX | 37 | 13 |
| 2003 | 250MX mx250MX | 49 | 2 |
| 2001 | 250SX sx250SX | 25 | 22 |
| 2000 | 250SX sx250SX | 33 | 10 |
| 2000 | 250MX mx250MX | 50 | 1 |
| 2000 | 125ESX sx125ESX | 21 | 17 |
| 1998 | 125ESX sx125ESX | 42 | 1 |
| 1997 | 125ESX sx125ESX | 14 | 49 |
| 1997 | 250SX sx250SX | 43 | 5 |
| 1996 | 250MX mx250MX | 60 | 3 |
| 1996 | 125ESX sx125ESX | 30 | 8 |
| 1995 | 125ESX sx125ESX | 16 | 33 |
| 1994 | 125ESX sx125ESX | 21 | 21 |
