Jeremy McGrath
Sun City, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2006 | SX sxSX | 17 | 67 |
| 2005 | 250SX sx250SX | 20 | 61 |
| 2004 | 250MX mx250MX | 48 | 6 |
| 2002 | 250SX sx250SX | 3 | 250 |
| 2001 | 250SX sx250SX | 2 | 328 |
| 2000 | 250SX sx250SX | 1 | 372 |
| 2000 | 250MX mx250MX | 23 | 30 |
| 1999 | 250SX sx250SX | 1 | 356 |
| 1999 | 250MX mx250MX | 21 | 52 |
| 1998 | 250SX sx250SX | 1 | 322 |
| 1998 | 250MX mx250MX | 14 | 121 |
| 1997 | 250SX sx250SX | 2 | 278 |
| 1997 | 250MX mx250MX | 3 | 431 |
| 1996 | 250SX sx250SX | 1 | 372 |
| 1996 | 250MX mx250MX | 2 | 556 |
| 1995 | 250SX sx250SX | 1 | 320 |
| 1995 | 250MX mx250MX | 1 | 526 |
| 1994 | 250SX sx250SX | 1 | 335 |
| 1994 | 250MX mx250MX | 3 | 393 |
| 1993 | 250SX sx250SX | 1 | 358 |
| 1993 | 125MX mx125MX | 3 | 454 |
| 1992 | 125WSX sx125WSX | 1 | 195 |
| 1992 | 250SX sx250SX | 16 | 71 |
| 1992 | 125MX mx125MX | 8 | 259 |
| 1991 | 125WSX sx125WSX | 1 | 179 |
| 1991 | 125MX mx125MX | 5 | 349 |
| 1990 | 125WSX sx125WSX | 2 | 180 |
| 1989 | 125WSX sx125WSX | 8 | 71 |
