Robert Kiniry
Skaneateles, NY, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2013 | 450SX sx450SX | 16 | 66 |
| 2013 | 450 mx450 | 40 | 7 |
| 2012 | SX sxSX | 16 | 91 |
| 2012 | 450 mx450 | 20 | 93 |
| 2011 | SX sxSX | 30 | 14 |
| 2010 | SX LITES W sxSX LITES W | 14 | 59 |
| 2010 | 450 mx450 | 25 | 41 |
| 2009 | SX sxSX | 31 | 20 |
| 2009 | 450 mx450 | 37 | 24 |
| 2008 | SX LITES W sxSX LITES W | 9 | 72 |
| 2008 | MX LITES mxMX LITES | 21 | 125 |
| 2007 | SX LITES E sxSX LITES E | 12 | 54 |
| 2007 | MX LITES mxMX LITES | 16 | 110 |
| 2006 | MX LITES mxMX LITES | 21 | 76 |
| 2006 | SX LITES E sxSX LITES E | 7 | 75 |
| 2005 | 250SX sx250SX | 37 | 5 |
| 2005 | 125MX mx125MX | 23 | 75 |
| 2005 | 125ESX sx125ESX | 33 | 3 |
| 2004 | 125MX mx125MX | 43 | 10 |
| 2004 | 125WSX sx125WSX | 44 | 3 |
| 2003 | 125MX mx125MX | 23 | 65 |
| 2003 | 125ESX sx125ESX | 35 | 4 |
