Joshua Woods
Flint, MI, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2006 | SX sxSX | 35 | 8 |
| 2006 | SX LITES E sxSX LITES E | 15 | 42 |
| 2006 | MX mxMX | 25 | 42 |
| 2005 | 125WSX sx125WSX | 16 | 46 |
| 2005 | 250MX mx250MX | 19 | 72 |
| 2004 | 125ESX sx125ESX | 31 | 4 |
| 2004 | 125MX mx125MX | 41 | 14 |
| 2003 | 250SX sx250SX | 41 | 7 |
| 2003 | 125WSX sx125WSX | 17 | 37 |
| 2003 | 125MX mx125MX | 22 | 74 |
| 2002 | 125WSX sx125WSX | 23 | 19 |
| 2002 | 125ESX sx125ESX | 12 | 69 |
| 2002 | 125MX mx125MX | 30 | 60 |
| 2001 | 125MX mx125MX | 29 | 32 |
