David Vuillemin
Murrieta, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2008 | MX mxMX | 51 | 11 |
| 2008 | SX sxSX | 8 | 169 |
| 2007 | MX mxMX | 10 | 207 |
| 2007 | SX sxSX | 5 | 196 |
| 2006 | MX mxMX | 7 | 314 |
| 2006 | SX sxSX | 20 | 56 |
| 2005 | 250SX sx250SX | 4 | 245 |
| 2005 | 250MX mx250MX | 4 | 354 |
| 2004 | 250SX sx250SX | 4 | 296 |
| 2004 | 250MX mx250MX | 4 | 351 |
| 2003 | 250SX sx250SX | 7 | 169 |
| 2003 | 250MX mx250MX | 6 | 283 |
| 2002 | 250SX sx250SX | 2 | 321 |
| 2002 | 250MX mx250MX | 14 | 118 |
| 2001 | 250SX sx250SX | 8 | 154 |
| 2001 | 250MX mx250MX | 5 | 346 |
| 2000 | 250SX sx250SX | 2 | 337 |
| 2000 | 250MX mx250MX | 4 | 414 |
| 1999 | 250SX sx250SX | 18 | 62 |
| 1998 | 125WSX sx125WSX | 2 | 147 |
| 1997 | 125WSX sx125WSX | 4 | 104 |
| 1996 | 125WSX sx125WSX | 10 | 45 |
