Andrew Short
Colorado Springs, CO, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2016 | 450 mx450 | 9 | 197 |
| 2016 | 450SX sx450SX | 28 | 15 |
| 2015 | 450 mx450 | 20 | 75 |
| 2015 | 450SX sx450SX | 9 | 180 |
| 2014 | 450 mx450 | 6 | 302 |
| 2014 | 450SX sx450SX | 6 | 218 |
| 2013 | 450SX sx450SX | 7 | 214 |
| 2013 | 450 mx450 | 7 | 262 |
| 2012 | SX sxSX | 13 | 126 |
| 2012 | 450 mx450 | 4 | 354 |
| 2011 | SX sxSX | 6 | 230 |
| 2011 | 450 mx450 | 8 | 196 |
| 2010 | SX sxSX | 12 | 150 |
| 2010 | 450 mx450 | 3 | 393 |
| 2009 | 450 mx450 | 2 | 388 |
| 2009 | SX sxSX | 3 | 270 |
| 2008 | MX mxMX | 3 | 392 |
| 2008 | SX sxSX | 3 | 281 |
| 2007 | SX sxSX | 16 | 77 |
| 2007 | MX mxMX | 3 | 421 |
| 2006 | MX LITES mxMX LITES | 4 | 359 |
| 2006 | SX LITES W sxSX LITES W | 2 | 153 |
| 2005 | 250SX sx250SX | 22 | 44 |
| 2005 | 125WSX sx125WSX | 3 | 126 |
| 2005 | 125MX mx125MX | 2 | 376 |
| 2004 | 250SX sx250SX | 17 | 68 |
| 2004 | 125MX mx125MX | 34 | 22 |
| 2004 | 125WSX sx125WSX | 7 | 89 |
| 2003 | 125MX mx125MX | 11 | 164 |
| 2003 | 125WSX sx125WSX | 3 | 128 |
| 2003 | 250SX sx250SX | 30 | 31 |
| 2002 | 125MX mx125MX | 15 | 99 |
| 2002 | 125ESX sx125ESX | 14 | 42 |
| 2002 | 125WSX sx125WSX | 12 | 52 |
| 2001 | 125MX mx125MX | 32 | 25 |
| 2001 | 125WSX sx125WSX | 24 | 18 |
| 2000 | 125MX mx125MX | 42 | 8 |
