Overall Points Standings for 2025
250SMX
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jo Shimoda | Suzuka, Japan | 167 |
2 | Seth Hammaker | Bainbridge, PA | 144 |
3 | Tom Vialle | Avignon, France | 127 |
4 | Nate Thrasher | Livingston, TN | 118 |
5 | Haiden Deegan | Temecula, CA | 116 |
6 | Ty Masterpool | Paradise, TX | 99 |
7 | Jordon Smith | Belmont, NC | 96 |
8 | Garrett Marchbanks | Coalville, UT | 81 |
9 | Levi Kitchen | Washougal, WA | 77 |
10 | Daxton Bennick | Morganton, NC | 65 |
11 | Dilan Schwartz | Alpine, CA | 61 |
12 | Lux Turner | Gardnerville, NV | 56 |
13 | Drew Adams | Chattanooga, TN | 55 |
14 | Cullin Park | Clermont, FL | 51 |
15 | Max Anstie | Newbury, England, United Kingdom | 50 |
16 | Ryder DiFrancesco | Bakersfield, CA | 41 |
17 | Cole Davies | Waitoki, New Zealand | 41 |
18 | Parker Ross | Herald, CA | 41 |
19 | Austin Forkner | Richards, MO | 25 |
20 | Max Vohland | Sacramento, CA | 24 |
21 | Gage Linville | Lake Park, GA | 24 |
22 | Julien Beaumer | Lake Havasu City, AZ | 15 |
23 | Henry Miller | Rochester, MN | 13 |
24 | Cole Thompson | Brigden, ON | 13 |
25 | Michael Mosiman | Sebastopol, CA | 12 |
26 | Chance Hymas | Pocatello, ID | 10 |
27 | Hunter Yoder | Menifee, CA | 9 |
28 | Mikkel Haarup | Denmark | 9 |
29 | Justin Rodbell | Prince Frederick, MD | 8 |
30 | R.J. Hampshire | Hudson, FL | 2 |
450SMX
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 166 |
2 | Hunter Lawrence | Landsborough, Australia | 151 |
3 | Eli Tomac | Cortez, CO | 135 |
4 | Ken Roczen | Mattstedt, Germany | 117 |
5 | Justin Cooper | Cold Spring Harbor, NY | 115 |
6 | Cooper Webb | Newport, NC | 112 |
7 | R.J. Hampshire | Hudson, FL | 109 |
8 | Chase Sexton | La Moille, IL | 92 |
9 | Joey Savatgy | Thomasville, GA | 89 |
10 | Justin Barcia | Monroe, NY | 86 |
11 | Dylan Ferrandis | Avignon, France | 66 |
12 | Justin Hill | Yoncalla, OR | 62 |
13 | Benny Bloss | Oak Grove, MO | 57 |
14 | Shane McElrath | Canton, NC | 54 |
15 | Coty Schock | Dover, DE | 52 |
16 | Valentin Guillod | Switzerland | 49 |
17 | Dean Wilson | Scotland, United Kingdom | 23 |
18 | Marshal Weltin | Ubly, MI | 21 |
19 | Malcolm Stewart | Haines City, FL | 20 |
20 | Harri Kullas | Estonia | 15 |
21 | Mitchell Harrison | Lansing, MI | 14 |
22 | Aaron Plessinger | Hamilton, OH | 14 |
23 | Mitchell Oldenburg | Alvord, TX | 11 |
24 | Jorge Prado | Lugo, Spain | 9 |
25 | Jason Anderson | Edgewood, NM | 7 |
26 | Derek Drake | San Luis Obispo, CA | 6 |
27 | Colt Nichols | Muskogee, OK | 5 |
28 | Kyle Chisholm | Clearwater, FL | 4 |
29 | Grant Harlan | Justin, TX | 3 |
30 | Jeremy Hand | Mantua, OH | 1 |
SMX Next
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Kayden Minear | WA | 69 |
2 | Kade Johnson | Hideaway, TX | 56 |
3 | Tiger Wood | Townsville, Australia | 52 |
4 | Ryder Malinoski | Wyoming, MN | 50 |
5 | Caden Dudney | Des Moines, IA | 49 |
6 | Enzo Temmerman | Visalia, CA | 43 |
7 | Diesel Thomas | Raymond, NE | 42 |
8 | Wyatt Thurman | Burleson, TX | 40 |
9 | Landon Gibson | Peachtree City, GA | 40 |
10 | Owen Covell | Plymouth, MA | 33 |
11 | Landon Hartz | Wilsonville, AL | 32 |
12 | Jayce Wolf | Franklin, WI | 29 |
13 | Max Shane | San Jacinto, CA | 28 |
14 | Brennon Harrison | Jacksonville, FL | 27 |
15 | Carson Wood | Zephyrhills, FL | 24 |
16 | McKayden Fitch | Elbert, CO | 22 |
17 | Trinnytie Batchelor | Mountain home, ID | 20 |
18 | Riley Busse | New Berlin, WI | 19 |
19 | Chace Lawton | Clermont, FL | 19 |
20 | Vincent Wey | Murrieta, CA | 8 |
21 | Jeremy Fappani | Scottsdale, AZ | 6 |
22 | Kane Bollasina | St. Louis, MO | 3 |
23 | Jayden Wolf | Franklin, WI | 2 |
24 | Christian Merman | Collegeville, PA | 1 |