Chad Reed
Kurri Kurri, , Australia
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2020 | 450SX sx450SX | 16 | 113 |
| 2019 | 450SX sx450SX | 15 | 151 |
| 2018 | 450 mx450 | 28 | 29 |
| 2018 | 450SX sx450SX | 13 | 159 |
| 2017 | 450SX sx450SX | 9 | 182 |
| 2016 | 450SX sx450SX | 5 | 250 |
| 2015 | 450 mx450 | 22 | 61 |
| 2015 | 450SX sx450SX | 4 | 226 |
| 2014 | 450 mx450 | 11 | 198 |
| 2014 | 450SX sx450SX | 14 | 111 |
| 2013 | 450SX sx450SX | 5 | 239 |
| 2013 | 450 mx450 | 15 | 157 |
| 2012 | SX sxSX | 12 | 128 |
| 2011 | SX sxSX | 2 | 334 |
| 2011 | 450 mx450 | 3 | 429 |
| 2010 | SX sxSX | 17 | 73 |
| 2010 | 450 mx450 | 11 | 204 |
| 2009 | 450 mx450 | 1 | 481 |
| 2009 | SX sxSX | 2 | 373 |
| 2008 | SX sxSX | 1 | 365 |
| 2007 | MX mxMX | 27 | 38 |
| 2007 | SX sxSX | 2 | 334 |
| 2006 | SX sxSX | 3 | 336 |
| 2006 | MX mxMX | 6 | 333 |
| 2005 | 250MX mx250MX | 8 | 258 |
| 2005 | 250SX sx250SX | 2 | 342 |
| 2004 | 250MX mx250MX | 2 | 476 |
| 2004 | 250SX sx250SX | 1 | 380 |
| 2003 | 250MX mx250MX | 3 | 398 |
| 2003 | 250SX sx250SX | 2 | 360 |
| 2002 | 125MX mx125MX | 2 | 391 |
| 2002 | 125ESX sx125ESX | 1 | 172 |
| 2002 | 250SX sx250SX | 21 | 47 |
| 1999 | 125WSX sx125WSX | 38 | 4 |
