Jesse Casillas
Jamul, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2010 | SX sxSX | 42 | 3 |
| 2009 | 450 mx450 | 47 | 16 |
| 2009 | SX sxSX | 38 | 6 |
| 2006 | SX LITES W sxSX LITES W | 18 | 33 |
| 2005 | 125WSX sx125WSX | 18 | 45 |
| 2005 | 125MX mx125MX | 28 | 48 |
| 2004 | 125WSX sx125WSX | 19 | 24 |
| 2004 | 125MX mx125MX | 49 | 6 |
