Kyle Lewis
Simi Valley, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2008 | MX mxMX | 59 | 4 |
| 2007 | SX sxSX | 29 | 32 |
| 2007 | MX mxMX | 17 | 112 |
| 2006 | MX mxMX | 14 | 133 |
| 2006 | SX sxSX | 21 | 54 |
| 2005 | 250MX mx250MX | 18 | 75 |
| 2005 | 250SX sx250SX | 19 | 70 |
| 2004 | 250SX sx250SX | 31 | 14 |
| 2004 | 250MX mx250MX | 12 | 171 |
| 2003 | 250SX sx250SX | 43 | 4 |
| 2003 | 250MX mx250MX | 12 | 141 |
| 2002 | 250SX sx250SX | 12 | 113 |
| 2002 | 250MX mx250MX | 5 | 325 |
| 2001 | 250SX sx250SX | 13 | 117 |
| 2001 | 250MX mx250MX | 9 | 228 |
| 2000 | 250SX sx250SX | 12 | 97 |
| 2000 | 250MX mx250MX | 12 | 184 |
| 1999 | 250SX sx250SX | 31 | 8 |
| 1998 | 250SX sx250SX | 36 | 7 |
| 1998 | 250MX mx250MX | 26 | 46 |
| 1997 | 250SX sx250SX | 22 | 36 |
| 1996 | 250SX sx250SX | 16 | 96 |
| 1996 | 250MX mx250MX | 6 | 306 |
| 1995 | 250MX mx250MX | 5 | 302 |
| 1995 | 250SX sx250SX | 15 | 83 |
| 1994 | 250MX mx250MX | 7 | 292 |
| 1994 | 250SX sx250SX | 18 | 48 |
| 1993 | 500MX mx500MX | 24 | 15 |
| 1993 | 125WSX sx125WSX | 14 | 32 |
| 1993 | 250MX mx250MX | 20 | 36 |
| 1992 | 250SX sx250SX | 29 | 20 |
| 1992 | 125WSX sx125WSX | 6 | 85 |
| 1991 | 250MX mx250MX | 28 | 19 |
| 1991 | 125WSX sx125WSX | 7 | 90 |
| 1991 | 250SX sx250SX | 44 | 7 |
| 1990 | 125WSX sx125WSX | 9 | 72 |
| 1989 | 125WSX sx125WSX | 26 | 9 |
| 1988 | 125WSX sx125WSX | 15 | 18 |
| 1987 | 125WSX sx125WSX | 4 | 121 |
