Christopher Gosselaar
Juniper Hills, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2011 | SX LITES E sxSX LITES E | 22 | 23 |
| 2010 | SX LITES W sxSX LITES W | 16 | 36 |
| 2009 | 250 mx250 | 57 | 2 |
| 2009 | SX LITES W sxSX LITES W | 27 | 11 |
| 2008 | SX sxSX | 41 | 5 |
| 2008 | SX LITES W sxSX LITES W | 30 | 8 |
| 2007 | SX LITES W sxSX LITES W | 5 | 111 |
| 2007 | MX LITES mxMX LITES | 20 | 93 |
| 2006 | SX LITES E sxSX LITES E | 2 | 134 |
| 2006 | MX LITES mxMX LITES | 24 | 72 |
| 2005 | 125WSX sx125WSX | 12 | 59 |
| 2005 | 125MX mx125MX | 44 | 3 |
| 2004 | 125WSX sx125WSX | 14 | 42 |
| 2004 | 125MX mx125MX | 11 | 205 |
| 2003 | 125WSX sx125WSX | 7 | 95 |
| 2003 | 125MX mx125MX | 10 | 173 |
| 2002 | 125WSX sx125WSX | 4 | 128 |
| 2002 | 125MX mx125MX | 14 | 115 |
| 2001 | 125MX mx125MX | 41 | 9 |
| 2001 | 125ESX sx125ESX | 12 | 62 |
| 2000 | 125MX mx125MX | 22 | 51 |
| 2000 | 125WSX sx125WSX | 7 | 73 |
| 1999 | 125MX mx125MX | 24 | 39 |
| 1998 | 125MX mx125MX | 34 | 26 |
