Jeff Gibson
Thornville, OH, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2010 | SX sxSX | 37 | 8 |
| 2010 | 250 mx250 | 49 | 2 |
| 2008 | SX sxSX | 20 | 51 |
| 2008 | MX mxMX | 57 | 5 |
| 2007 | SX sxSX | 11 | 118 |
| 2006 | SX sxSX | 13 | 99 |
| 2006 | MX mxMX | 22 | 50 |
| 2005 | 250SX sx250SX | 23 | 34 |
| 2005 | 250MX mx250MX | 22 | 55 |
| 2004 | 250SX sx250SX | 35 | 5 |
| 2004 | 250MX mx250MX | 18 | 75 |
| 2004 | 125ESX sx125ESX | 14 | 55 |
| 2004 | 125WSX sx125WSX | 12 | 51 |
| 2003 | 125MX mx125MX | 42 | 9 |
| 2003 | 125ESX sx125ESX | 13 | 52 |
| 2003 | 125WSX sx125WSX | 30 | 8 |
| 2002 | 125MX mx125MX | 35 | 18 |
| 2002 | 125ESX sx125ESX | 8 | 78 |
| 2002 | 250SX sx250SX | 26 | 15 |
| 2000 | 250MX mx250MX | 57 | 1 |
| 2000 | 125ESX sx125ESX | 20 | 28 |
| 1999 | 125ESX sx125ESX | 31 | 8 |
