Josh Summey
Huntersville, NC, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2009 | 450 mx450 | 69 | 1 |
| 2009 | SX sxSX | 26 | 24 |
| 2008 | MX mxMX | 15 | 104 |
| 2008 | SX sxSX | 11 | 132 |
| 2008 | SX sxSX | 37 | 12 |
| 2007 | SX sxSX | 12 | 103 |
| 2007 | MX mxMX | 12 | 173 |
| 2006 | SX LITES E sxSX LITES E | 11 | 52 |
| 2006 | MX mxMX | 10 | 181 |
| 2005 | 125WSX sx125WSX | 14 | 53 |
| 2005 | 125MX mx125MX | 31 | 24 |
| 2004 | 125WSX sx125WSX | 9 | 67 |
| 2004 | 125MX mx125MX | 25 | 41 |
| 2003 | 125ESX sx125ESX | 12 | 57 |
| 2003 | 125MX mx125MX | 38 | 14 |
| 2002 | 125ESX sx125ESX | 23 | 16 |
