Ryan D Clark
Albuquerque, NM, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2011 | SX sxSX | 37 | 4 |
| 2010 | SX sxSX | 34 | 11 |
| 2010 | SX LITES W sxSX LITES W | 18 | 32 |
| 2009 | 250 mx250 | 46 | 7 |
| 2009 | SX LITES W sxSX LITES W | 17 | 36 |
| 2008 | MX mxMX | 24 | 50 |
| 2008 | SX sxSX | 24 | 45 |
| 2007 | SX sxSX | 26 | 38 |
| 2007 | MX mxMX | 16 | 117 |
| 2006 | SX sxSX | 9 | 118 |
| 2006 | MX mxMX | 12 | 147 |
| 2005 | 250MX mx250MX | 12 | 147 |
| 2005 | 250SX sx250SX | 18 | 73 |
| 2004 | 250SX sx250SX | 12 | 100 |
| 2004 | 250MX mx250MX | 16 | 102 |
| 2004 | 125ESX sx125ESX | 17 | 36 |
| 2003 | 250SX sx250SX | 11 | 113 |
| 2003 | 250MX mx250MX | 29 | 27 |
| 2002 | 250MX mx250MX | 17 | 102 |
| 2002 | 250SX sx250SX | 22 | 44 |
| 2002 | 125ESX sx125ESX | 13 | 51 |
| 2001 | 250SX sx250SX | 33 | 8 |
| 2001 | 250MX mx250MX | 21 | 40 |
| 2001 | 125ESX sx125ESX | 27 | 7 |
| 2001 | 125WSX sx125WSX | 18 | 30 |
| 2000 | 125MX mx125MX | 46 | 4 |
| 2000 | 125ESX sx125ESX | 11 | 70 |
| 1999 | 125MX mx125MX | 26 | 37 |
| 1999 | 250MX mx250MX | 54 | 1 |
| 1999 | 125WSX sx125WSX | 6 | 100 |
| 1998 | 250MX mx250MX | 53 | 8 |
| 1998 | 125ESX sx125ESX | 22 | 28 |
| 1997 | 125ESX sx125ESX | 20 | 27 |
| 1997 | 125WSX sx125WSX | 42 | 3 |
| 1996 | 125WSX sx125WSX | 13 | 27 |
