Nicholas Wey
DeWitt, MI, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2017 | 450 mx450 | 52 | 1 |
| 2016 | 450SX sx450SX | 23 | 32 |
| 2015 | 450SX sx450SX | 16 | 94 |
| 2014 | 450 mx450 | 38 | 9 |
| 2014 | 450SX sx450SX | 15 | 102 |
| 2013 | 450 mx450 | 22 | 48 |
| 2012 | 450 mx450 | 37 | 16 |
| 2012 | SX sxSX | 14 | 116 |
| 2011 | SX sxSX | 10 | 152 |
| 2011 | 450 mx450 | 11 | 169 |
| 2010 | SX sxSX | 7 | 197 |
| 2010 | 450 mx450 | 10 | 223 |
| 2009 | SX sxSX | 14 | 98 |
| 2009 | 450 mx450 | 8 | 200 |
| 2008 | SX sxSX | 9 | 159 |
| 2008 | MX mxMX | 6 | 264 |
| 2007 | SX sxSX | 14 | 80 |
| 2007 | MX mxMX | 31 | 29 |
| 2006 | MX mxMX | 8 | 303 |
| 2006 | SX sxSX | 5 | 249 |
| 2005 | 250MX mx250MX | 9 | 233 |
| 2005 | 250SX sx250SX | 17 | 73 |
| 2004 | 250MX mx250MX | 7 | 287 |
| 2004 | 250SX sx250SX | 5 | 204 |
| 2003 | 250MX mx250MX | 11 | 187 |
| 2003 | 250SX sx250SX | 4 | 203 |
| 2002 | 250MX mx250MX | 12 | 147 |
| 2002 | 250SX sx250SX | 8 | 173 |
| 2001 | 250SX sx250SX | 17 | 72 |
| 2001 | 125ESX sx125ESX | 4 | 123 |
| 2001 | 125MX mx125MX | 12 | 192 |
| 2000 | 125ESX sx125ESX | 4 | 144 |
| 2000 | 125MX mx125MX | 6 | 271 |
| 2000 | 250SX sx250SX | 30 | 17 |
| 1999 | 125ESX sx125ESX | 2 | 119 |
| 1999 | 125MX mx125MX | 4 | 328 |
| 1998 | 125ESX sx125ESX | 19 | 34 |
| 1998 | 125MX mx125MX | 9 | 238 |
