Nathan Ramsey
Hixson, TN, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2009 | SX sxSX | 25 | 27 |
| 2008 | SX sxSX | 7 | 173 |
| 2007 | SX sxSX | 17 | 67 |
| 2006 | MX LITES mxMX LITES | 8 | 195 |
| 2006 | SX LITES W sxSX LITES W | 7 | 116 |
| 2005 | 125WSX sx125WSX | 2 | 131 |
| 2005 | 125MX mx125MX | 21 | 80 |
| 2004 | 125WSX sx125WSX | 2 | 147 |
| 2004 | 125MX mx125MX | 5 | 278 |
| 2004 | 250SX sx250SX | 13 | 91 |
| 2003 | 250MX mx250MX | 15 | 111 |
| 2002 | 250SX sx250SX | 6 | 229 |
| 2002 | 250MX mx250MX | 10 | 203 |
| 2001 | 125ESX sx125ESX | 2 | 146 |
| 2001 | 250SX sx250SX | 21 | 51 |
| 2001 | 125MX mx125MX | 7 | 249 |
| 2000 | 125ESX sx125ESX | 12 | 56 |
| 2000 | 125MX mx125MX | 9 | 258 |
| 1999 | 250SX sx250SX | 22 | 44 |
| 1999 | 125MX mx125MX | 5 | 280 |
| 1999 | 125WSX sx125WSX | 1 | 170 |
| 1998 | 125MX mx125MX | 10 | 204 |
| 1998 | 125WSX sx125WSX | 4 | 111 |
| 1997 | 125WSX sx125WSX | 10 | 60 |
| 1996 | 250SX sx250SX | 30 | 13 |
| 1996 | 125ESX sx125ESX | 3 | 162 |
| 1995 | 125ESX sx125ESX | 10 | 69 |
| 1994 | 125ESX sx125ESX | 19 | 22 |
