Ryan Sipes
Vine Grove, KY, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2021 | 450 mx450 | 41 | 8 |
| 2021 | 250SX West sx250SX West | 28 | 13 |
| 2020 | 450SX sx450SX | 31 | 7 |
| 2019 | 250SX East sx250SX East | 21 | 24 |
| 2018 | 250 mx250 | 33 | 14 |
| 2017 | 450 mx450 | 32 | 13 |
| 2016 | 450 mx450 | 40 | 10 |
| 2015 | 450 mx450 | 25 | 44 |
| 2014 | 450 mx450 | 17 | 116 |
| 2013 | 250SX West sx250SX West | 14 | 75 |
| 2013 | 450 mx450 | 16 | 147 |
| 2012 | 450 mx450 | 19 | 94 |
| 2012 | SX LITES W sxSX LITES W | 8 | 83 |
| 2012 | 250 mx250 | 20 | 58 |
| 2011 | 250 mx250 | 21 | 84 |
| 2011 | SX LITES E sxSX LITES E | 3 | 163 |
| 2010 | 450 mx450 | 8 | 244 |
| 2010 | SX LITES E sxSX LITES E | 7 | 93 |
| 2009 | SX sxSX | 23 | 31 |
| 2009 | 250 mx250 | 21 | 79 |
| 2009 | SX LITES W sxSX LITES W | 7 | 89 |
| 2008 | MX LITES mxMX LITES | 6 | 228 |
| 2008 | SX LITES E sxSX LITES E | 7 | 84 |
| 2007 | MX LITES mxMX LITES | 25 | 64 |
| 2007 | SX LITES E sxSX LITES E | 19 | 37 |
| 2006 | MX LITES mxMX LITES | 22 | 75 |
| 2006 | SX LITES W sxSX LITES W | 34 | 2 |
| 2005 | 125WSX sx125WSX | 8 | 67 |
| 2005 | 125MX mx125MX | 12 | 157 |
| 2004 | 125MX mx125MX | 26 | 40 |
