Michael Lapaglia
Murrieta, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2009 | SX LITES W sxSX LITES W | 31 | 7 |
| 2008 | SX LITES W sxSX LITES W | 16 | 49 |
| 2007 | SX LITES W sxSX LITES W | 11 | 64 |
| 2007 | MX LITES mxMX LITES | 53 | 1 |
| 2007 | MX mxMX | 35 | 25 |
| 2006 | SX LITES W sxSX LITES W | 29 | 9 |
| 2006 | MX mxMX | 39 | 10 |
