Paul Carpenter
Ithaca, NY, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2009 | SX sxSX | 15 | 96 |
| 2008 | SX sxSX | 10 | 144 |
| 2008 | MX mxMX | 21 | 55 |
| 2007 | SX sxSX | 10 | 143 |
| 2006 | MX LITES mxMX LITES | 11 | 177 |
| 2006 | SX LITES W sxSX LITES W | 8 | 89 |
| 2005 | 125MX mx125MX | 11 | 190 |
| 2005 | 125WSX sx125WSX | 15 | 50 |
| 2004 | 125ESX sx125ESX | 6 | 90 |
| 2004 | 125MX mx125MX | 16 | 149 |
| 2003 | 250MX mx250MX | 21 | 52 |
| 2003 | 250SX sx250SX | 28 | 36 |
| 2002 | 250MX mx250MX | 13 | 136 |
| 2001 | 250MX mx250MX | 15 | 104 |
| 2000 | 125ESX sx125ESX | 17 | 39 |
| 2000 | 125MX mx125MX | 40 | 8 |
| 1999 | 250MX mx250MX | 30 | 17 |
| 1998 | 250MX mx250MX | 43 | 11 |
