Robbie Reynard
Norman, OK, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2008 | SX sxSX | 44 | 2 |
| 2008 | MX mxMX | 41 | 16 |
| 2007 | SX sxSX | 35 | 8 |
| 2006 | MX mxMX | 18 | 70 |
| 2006 | SX sxSX | 37 | 2 |
| 2005 | 125MX mx125MX | 29 | 33 |
| 2005 | 250MX mx250MX | 20 | 65 |
| 2005 | 250SX sx250SX | 42 | 2 |
| 2004 | 250SX sx250SX | 23 | 34 |
| 2003 | 250MX mx250MX | 28 | 29 |
| 2003 | 125MX mx125MX | 31 | 35 |
| 2002 | 250SX sx250SX | 32 | 11 |
| 2002 | 250MX mx250MX | 9 | 228 |
| 2001 | 250SX sx250SX | 14 | 97 |
| 2001 | 250MX mx250MX | 10 | 227 |
| 2000 | 250SX sx250SX | 20 | 48 |
| 2000 | 250MX mx250MX | 6 | 345 |
| 1999 | 250SX sx250SX | 10 | 155 |
| 1999 | 250MX mx250MX | 9 | 274 |
| 1998 | 125ESX sx125ESX | 2 | 143 |
| 1998 | 125MX mx125MX | 4 | 371 |
| 1998 | 250SX sx250SX | 46 | 2 |
| 1997 | 125WSX sx125WSX | 2 | 131 |
| 1997 | 250SX sx250SX | 27 | 17 |
| 1997 | 125MX mx125MX | 10 | 256 |
| 1996 | 125MX mx125MX | 8 | 244 |
| 1995 | 125MX mx125MX | 6 | 328 |
| 1995 | 125ESX sx125ESX | 19 | 30 |
| 1994 | 125ESX sx125ESX | 6 | 120 |
| 1994 | 125MX mx125MX | 7 | 272 |
| 1993 | 125WSX sx125WSX | 42 | 3 |
