Josh Demuth
North Richland Hills, TX, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2010 | SX sxSX | 35 | 11 |
| 2009 | 450 mx450 | 57 | 7 |
| 2007 | SX sxSX | 36 | 6 |
| 2006 | SX sxSX | 27 | 34 |
| 2006 | MX mxMX | 11 | 156 |
| 2003 | 250MX mx250MX | 34 | 19 |
| 2003 | 250SX sx250SX | 21 | 53 |
| 2002 | 125WSX sx125WSX | 25 | 14 |
| 2002 | 125MX mx125MX | 17 | 98 |
| 2001 | 125MX mx125MX | 47 | 6 |
| 1999 | 250MX mx250MX | 18 | 68 |
| 1999 | 125ESX sx125ESX | 13 | 53 |
| 1999 | 125WSX sx125WSX | 25 | 15 |
| 1998 | 125MX mx125MX | 35 | 25 |
| 1998 | 250MX mx250MX | 15 | 111 |
| 1998 | 125ESX sx125ESX | 29 | 15 |
| 1997 | 125ESX sx125ESX | 29 | 11 |
| 1996 | 250MX mx250MX | 51 | 7 |
| 1996 | 125ESX sx125ESX | 26 | 12 |
