Keith S Johnson
Pembroke, MA, United States
	Show:
	
		 
	
Overall Season Results
| Year | Class | Overall | Points | 
|---|---|---|---|
| 2008 | SX sxSX | 39 | 6 | 
| 2007 | SX sxSX | 30 | 28 | 
| 2006 | SX sxSX | 34 | 8 | 
| 2005 | 250SX sx250SX | 25 | 27 | 
| 2004 | 250SX sx250SX | 45 | 1 | 
| 2004 | 250MX mx250MX | 34 | 21 | 
| 2003 | 250MX mx250MX | 22 | 43 | 
| 2003 | 250SX sx250SX | 10 | 149 | 
| 2002 | 250MX mx250MX | 16 | 112 | 
| 2002 | 125ESX sx125ESX | 25 | 14 | 
| 2002 | 125WSX sx125WSX | 8 | 91 | 
| 2002 | 250SX sx250SX | 17 | 84 | 
| 2001 | 125MX mx125MX | 17 | 129 | 
| 2001 | 125ESX sx125ESX | 28 | 7 | 
| 2001 | 125WSX sx125WSX | 12 | 62 | 
| 2001 | 250SX sx250SX | 34 | 6 | 
| 2000 | 250MX mx250MX | 30 | 13 | 
| 2000 | 125WSX sx125WSX | 22 | 18 | 
| 1999 | 125MX mx125MX | 46 | 11 | 
| 1998 | 250SX sx250SX | 43 | 3 | 
| 1998 | 250MX mx250MX | 23 | 67 | 
| 1997 | 125ESX sx125ESX | 21 | 26 | 
| 1997 | 250SX sx250SX | 56 | 1 | 
| 1997 | 250MX mx250MX | 48 | 6 | 
| 1996 | 250MX mx250MX | 39 | 16 | 
| 1996 | 250SX sx250SX | 33 | 6 | 
| 1995 | 250MX mx250MX | 55 | 4 | 
| 1994 | 250MX mx250MX | 29 | 30 | 
| 1994 | 250SX sx250SX | 39 | 3 | 
| 1993 | 500MX mx500MX | 25 | 15 | 
| 1993 | 250SX sx250SX | 28 | 11 | 
| 1992 | 250MX mx250MX | 29 | 19 | 
| 1992 | 500MX mx500MX | 20 | 31 | 
| 1992 | 250SX sx250SX | 17 | 67 | 
| 1991 | 250MX mx250MX | 19 | 56 | 
| 1991 | 250SX sx250SX | 18 | 47 | 
| 1991 | 500MX mx500MX | 16 | 63 | 
| 1990 | 500MX mx500MX | 15 | 49 | 
| 1990 | 250MX mx250MX | 28 | 19 | 
| 1990 | 250SX sx250SX | 32 | 8 | 
| 1989 | 500MX mx500MX | 20 | 42 | 
| 1989 | 250SX sx250SX | 34 | 14 | 
| 1989 | 250MX mx250MX | 24 | 31 | 
| 1988 | 500MX mx500MX | 30 | 11 | 
| 1988 | 250MX mx250MX | 51 | 1 | 
