Ivan Tedesco
Albuquerque, NM, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2014 | 450 mx450 | 26 | 39 |
| 2014 | 450SX sx450SX | 21 | 63 |
| 2012 | SX sxSX | 33 | 21 |
| 2012 | 250 mx250 | 17 | 105 |
| 2011 | SX sxSX | 11 | 134 |
| 2010 | SX sxSX | 9 | 183 |
| 2009 | SX sxSX | 7 | 226 |
| 2009 | 450 mx450 | 3 | 376 |
| 2008 | SX sxSX | 19 | 53 |
| 2008 | MX mxMX | 13 | 155 |
| 2007 | SX sxSX | 6 | 195 |
| 2007 | MX mxMX | 13 | 169 |
| 2006 | SX sxSX | 4 | 255 |
| 2006 | MX mxMX | 33 | 25 |
| 2005 | 125MX mx125MX | 1 | 412 |
| 2005 | 125WSX sx125WSX | 1 | 160 |
| 2004 | 125MX mx125MX | 7 | 230 |
| 2004 | 125WSX sx125WSX | 1 | 197 |
| 2003 | 125MX mx125MX | 8 | 193 |
| 2003 | 125ESX sx125ESX | 10 | 62 |
| 2003 | 250SX sx250SX | 23 | 51 |
| 2002 | 125MX mx125MX | 23 | 73 |
| 2002 | 125WSX sx125WSX | 3 | 130 |
| 2001 | 125MX mx125MX | 22 | 83 |
| 2001 | 125WSX sx125WSX | 5 | 128 |
| 2000 | 125MX mx125MX | 18 | 82 |
