Travis A Preston
Hesperia, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2009 | SX sxSX | 36 | 7 |
| 2008 | SX sxSX | 13 | 109 |
| 2007 | SX sxSX | 13 | 97 |
| 2006 | SX sxSX | 7 | 207 |
| 2006 | MX mxMX | 5 | 334 |
| 2005 | 250SX sx250SX | 9 | 130 |
| 2005 | 250MX mx250MX | 6 | 308 |
| 2004 | 250SX sx250SX | 24 | 34 |
| 2004 | 125WSX sx125WSX | 5 | 117 |
| 2003 | 250SX sx250SX | 26 | 47 |
| 2003 | 125WSX sx125WSX | 2 | 138 |
| 2002 | 125WSX sx125WSX | 1 | 152 |
| 2002 | 125MX mx125MX | 10 | 197 |
| 2001 | 125WSX sx125WSX | 7 | 88 |
| 2001 | 125ESX sx125ESX | 23 | 14 |
| 2001 | 250MX mx250MX | 12 | 202 |
| 2000 | 125MX mx125MX | 17 | 88 |
| 2000 | 125WSX sx125WSX | 9 | 73 |
| 2000 | 250SX sx250SX | 50 | 1 |
| 1999 | 125MX mx125MX | 12 | 182 |
| 1999 | 125WSX sx125WSX | 9 | 80 |
| 1998 | 125MX mx125MX | 17 | 72 |
| 1998 | 125WSX sx125WSX | 9 | 68 |
| 1997 | 125WSX sx125WSX | 13 | 45 |
| 1996 | 125WSX sx125WSX | 15 | 25 |
