Mike LaRocco
La Porte, IN, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2006 | SX sxSX | 10 | 108 |
| 2005 | 250SX sx250SX | 5 | 229 |
| 2004 | 250SX sx250SX | 3 | 310 |
| 2004 | 250MX mx250MX | 27 | 27 |
| 2003 | 250MX mx250MX | 5 | 327 |
| 2003 | 250SX sx250SX | 14 | 73 |
| 2002 | 250MX mx250MX | 6 | 310 |
| 2002 | 250SX sx250SX | 11 | 120 |
| 2001 | 250MX mx250MX | 4 | 411 |
| 2001 | 250SX sx250SX | 3 | 285 |
| 2000 | 250SX sx250SX | 3 | 302 |
| 2000 | 250MX mx250MX | 5 | 381 |
| 1999 | 250SX sx250SX | 3 | 267 |
| 1999 | 250MX mx250MX | 3 | 406 |
| 1998 | 250SX sx250SX | 5 | 230 |
| 1998 | 250MX mx250MX | 3 | 390 |
| 1997 | 250SX sx250SX | 6 | 203 |
| 1997 | 250MX mx250MX | 5 | 370 |
| 1996 | 250SX sx250SX | 6 | 200 |
| 1996 | 250MX mx250MX | 3 | 428 |
| 1995 | 250SX sx250SX | 6 | 208 |
| 1995 | 250MX mx250MX | 7 | 256 |
| 1994 | 250SX sx250SX | 2 | 287 |
| 1994 | 250MX mx250MX | 1 | 552 |
| 1993 | 500MX mx500MX | 1 | 184 |
| 1993 | 250MX mx250MX | 2 | 280 |
| 1993 | 250SX sx250SX | 12 | 146 |
| 1992 | 125MX mx125MX | 2 | 411 |
| 1992 | 250SX sx250SX | 6 | 200 |
| 1991 | 250MX mx250MX | 5 | 176 |
| 1991 | 250SX sx250SX | 9 | 211 |
| 1990 | 250SX sx250SX | 7 | 252 |
| 1990 | 250MX mx250MX | 3 | 237 |
| 1990 | 125MX mx125MX | 8 | 236 |
| 1989 | 125WSX sx125WSX | 2 | 141 |
| 1989 | 250SX sx250SX | 14 | 98 |
| 1989 | 125MX mx125MX | 5 | 382 |
| 1988 | 125ESX sx125ESX | 3 | 100 |
| 1988 | 125MX mx125MX | 7 | 269 |
