Overall Points Standings for 1989
250SX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Jeff Stanton | Sherwood, MI | 302 |
2 | Ron Lechien | El Cajon, CA | 245 |
3 | Guy Cooper | Stillwater, OK | 239 |
4 | Johnny O'Mara | Van Nuys, CA | 217 |
5 | Jeff Ward | Mission Viejo, CA | 184 |
6 | Doug Dubach | Costa Mesa, CA | 167 |
7 | Ron Tichenor | Palm Harbor, FL | 167 |
8 | Shaun Kalos | Litchfield Park, AZ | 151 |
9 | Rick Johnson | El Cajon, CA | 147 |
10 | Erik Kehoe | Granada Hills, CA | 129 |
11 | George Holland | Kerman, CA | 125 |
12 | Keith Bowen | Pontiac, MI | 105 |
13 | Micky Dymond | Yorba Linda, CA | 105 |
14 | Mike LaRocco | La Porte, IN | 98 |
15 | Fred Andrews | North Canton, OH | 94 |
16 | Todd DeHoop | Hudsonville, MI | 94 |
17 | Mike Fisher | Santee, CA | 79 |
18 | Jean Michel Bayle | France | 79 |
19 | Larry Ward | Woodinville, WA | 74 |
20 | Jason Upshaw | Gainesville, TX | 53 |
21 | Brian Manley | Placentia, CA | 52 |
22 | Ray Sommo | Capistrano Beach, CA | 49 |
23 | Larry Brooks | S. Pasadena, CA | 48 |
24 | Mike Pascarella | Hesperia, CA | 45 |
25 | Jeff Hicks | Atwater, OH | 27 |
26 | Tyson Vohland | Sacramento, CA | 25 |
27 | Dennis Hawthorne | Lewisville, TX | 24 |
28 | Denny Stephenson | Omaha, NE | 23 |
29 | Danny Storbeck | San Antonio, TX | 22 |
30 | Ross Pederson | Medicine Hat, AB | 22 |
31 | Damon Bradshaw | Charlotte, NC | 20 |
32 | Jeff Matiasevich | La Habra Heights, CA | 19 |
33 | Jeff Frisz | Orlando, FL | 15 |
34 | Keith S Johnson | Pembroke, MA | 14 |
35 | Atasushi Okabe | Japan | 9 |
36 | Terry Fowler | Lakeside, CA | 9 |
37 | Michael R Craig | El Cajon, CA | 6 |
38 | Kurt McMillen | Wappingers Falls, NY | 6 |
39 | David Hand | Mantua, OH | 5 |
40 | Jim Holley | Northridge, CA | 5 |
41 | Allan Dyck | Abbotsford, BC | 4 |
42 | Dean Matson | Felton, CA | 3 |
43 | John Dowd | Chicopee, MA | 3 |
44 | Carlo Coen | Newburgh, NY | 3 |
45 | Mike Roth | Worth, IL | 2 |
46 | Mike Morris | Gracey, KY | 1 |
125WSX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Jeff Matiasevich | La Habra Heights, CA | 174 |
2 | Mike LaRocco | La Porte, IN | 141 |
3 | Larry Ward | Woodinville, WA | 127 |
4 | Tallon Vohland | Citrus Heights, CA | 122 |
5 | Michael R Craig | El Cajon, CA | 106 |
6 | Jimmy Gaddis | Phoenix, AZ | 100 |
7 | Lance Smail | Kent, WA | 75 |
8 | Jeremy McGrath | Sun City, CA | 71 |
9 | Chris Young | Orange, CA | 53 |
10 | Brian Pryor | Phoenix, AZ | 44 |
11 | Scot Steffy | Edmonds, WA | 42 |
12 | Vince Warren | Carlsbad, CA | 30 |
13 | Tony Graves | Cottage Grove, OR | 29 |
14 | Steve Lamson | Orangevale, CA | 28 |
15 | Jeff Emig | Independence, MO | 25 |
16 | Steve Friesen | BC | 23 |
17 | Darrel Martens | Clearbook, BC | 22 |
18 | Darrin Hoeft | Los Angeles, CA | 22 |
19 | Rick Simmet | Spokane, WA | 15 |
20 | Aaron Shardelman | Kirkland, WA | 14 |
21 | Mike Young | Palmdale, CA | 14 |
22 | Jason Frenette | AB | 13 |
23 | Shawn Wynne | Lompoc, CA | 12 |
24 | Paul Cortez | Poway, CA | 12 |
25 | Buddy Antunez | Ontario, CA | 10 |
26 | Kyle Lewis | Simi Valley, CA | 9 |
27 | Paul Vlach | Camarillo, CA | 8 |
28 | Mike Bell | Lakewood, CA | 8 |
29 | Chris Neal | Hollister, CA | 8 |
30 | Tom Holt | Ventura, CA | 8 |
31 | Erick Hilton | Newbury Park, CA | 7 |
32 | Heath Kirkland | Sunnyvale, TX | 6 |
33 | Kerry Mulligan | Las Vegas, NV | 5 |
34 | Bubba Erickson | 4 | |
35 | Brent Wineland | Phoenix, AZ | 3 |
36 | Craig Canoy | Capistrano Beach, CA | 2 |
125ESX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Damon Bradshaw | Charlotte, NC | 217 |
2 | Mike Kiedrowski | Canyon Country, CA | 216 |
3 | Denny Stephenson | Omaha, NE | 176 |
4 | Barry Carsten | Bayville, NJ | 112 |
5 | Ty Davis | Hesperia, CA | 104 |
6 | Chris Coleman | Skaneateles, NY | 90 |
7 | Dale Spangler | Painesville, OH | 90 |
8 | Mike Jones | Delmont, PA | 88 |
9 | Jason Langford | Sunnyville, TX | 87 |
10 | Kenny Kizzar | Graysville, TN | 80 |
11 | Jeff Glass | Duncansville, PA | 72 |
12 | Steven Childress II | Alum Creek, WV | 71 |
13 | Carl Vaillancourt | Drummondville, QC | 68 |
14 | Greg Bowen | Pontiac, MI | 59 |
15 | Derrick Roe | Fort Wayne, IN | 57 |
16 | Jim Chester | Lenoir, NC | 43 |
17 | Mark Musselman | Dayton, OH | 36 |
18 | Chuck Reed | Blanchester, OH | 32 |
19 | Billy Whitley | Lufkin, TX | 24 |
20 | Jeff Beckington | Saline, MI | 24 |
21 | Bill Wallin | Barrie, ON | 23 |
22 | Brian Carroll | Vineland, NJ | 23 |
23 | Mike Morris | Gracey, KY | 19 |
24 | Mark Crozier | Warner Robins, GA | 16 |
25 | Brian McGary | Odessa, TX | 13 |
26 | Doug Henry | Torrington, CT | 11 |
27 | Rodney Phillips | Punxsutawney, PA | 11 |
28 | Bobby Jay Mann | Jacksonville, FL | 9 |
29 | Mark Kane | Kittanning, PA | 9 |
30 | Patrick Barton | South Dartmouth, MA | 7 |
31 | Kurtis Barron | Walkersville, MD | 6 |
32 | Mark Pillion | Randolph, NJ | 6 |
33 | Dan Jannette | Lake Orion, MI | 5 |
34 | Grayson Goodman | Plano, TX | 4 |
35 | James Eickel | Grove City, OH | 3 |
36 | Dennis Decker | Poughkeepsie, NY | 3 |
37 | Robert McCullough | Kingston, NY | 2 |
38 | Aaron Becker | Dexter, MI | 2 |
39 | Peter Phillips | Hanover Falls, NY | 2 |
40 | John Kitsch II | Saginaw, MI | 1 |
41 | Steve Robinson | Delta, OH | 1 |
42 | Rick Pinney | Lansing, NY | 1 |