John Dowd
Chicopee, MA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2013 | 450 mx450 | 46 | 2 |
| 2012 | 450 mx450 | 35 | 30 |
| 2011 | 450 mx450 | 33 | 28 |
| 2010 | 450 mx450 | 41 | 10 |
| 2009 | 450 mx450 | 34 | 33 |
| 2008 | MX mxMX | 32 | 30 |
| 2007 | MX mxMX | 23 | 41 |
| 2006 | MX mxMX | 23 | 49 |
| 2005 | 250MX mx250MX | 7 | 273 |
| 2004 | 250MX mx250MX | 28 | 26 |
| 2003 | 250MX mx250MX | 10 | 190 |
| 2002 | 250MX mx250MX | 7 | 288 |
| 2002 | 125ESX sx125ESX | 6 | 82 |
| 2001 | 250MX mx250MX | 7 | 326 |
| 2000 | 250SX sx250SX | 9 | 170 |
| 2000 | 250MX mx250MX | 8 | 299 |
| 1999 | 250SX sx250SX | 14 | 117 |
| 1999 | 250MX mx250MX | 7 | 298 |
| 1998 | 125MX mx125MX | 2 | 477 |
| 1998 | 125WSX sx125WSX | 1 | 159 |
| 1998 | 250SX sx250SX | 16 | 106 |
| 1997 | 125ESX sx125ESX | 5 | 86 |
| 1997 | 250SX sx250SX | 20 | 49 |
| 1997 | 250MX mx250MX | 2 | 475 |
| 1996 | 125ESX sx125ESX | 2 | 207 |
| 1996 | 125MX mx125MX | 3 | 439 |
| 1995 | 250MX mx250MX | 4 | 363 |
| 1995 | 250SX sx250SX | 7 | 188 |
| 1994 | 125ESX sx125ESX | 7 | 113 |
| 1994 | 250MX mx250MX | 2 | 402 |
| 1993 | 250MX mx250MX | 4 | 234 |
| 1993 | 125ESX sx125ESX | 15 | 48 |
| 1993 | 250SX sx250SX | 42 | 2 |
| 1992 | 250MX mx250MX | 15 | 50 |
| 1992 | 500MX mx500MX | 5 | 114 |
| 1991 | 250MX mx250MX | 18 | 56 |
| 1991 | 250SX sx250SX | 29 | 22 |
| 1990 | 500MX mx500MX | 30 | 18 |
| 1990 | 250SX sx250SX | 27 | 11 |
| 1990 | 250MX mx250MX | 13 | 89 |
| 1989 | 500MX mx500MX | 30 | 18 |
| 1989 | 250MX mx250MX | 22 | 35 |
| 1989 | 250SX sx250SX | 43 | 3 |
| 1988 | 250MX mx250MX | 29 | 17 |
| 1987 | 250MX mx250MX | 41 | 8 |
