Randy Valade
Howell, MI, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2005 | 125ESX sx125ESX | 25 | 9 |
| 2003 | 125MX mx125MX | 56 | 2 |
| 2002 | 125ESX sx125ESX | 40 | 2 |
| 2002 | 125MX mx125MX | 37 | 11 |
| 2001 | 125ESX sx125ESX | 39 | 1 |
| 2001 | 125MX mx125MX | 37 | 17 |
| 2000 | 125ESX sx125ESX | 30 | 7 |
| 2000 | 125MX mx125MX | 41 | 8 |
| 1999 | 125MX mx125MX | 48 | 8 |
