Casey Lytle
Saugus, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2004 | 125WSX sx125WSX | 46 | 2 |
| 2003 | 250SX sx250SX | 19 | 61 |
| 2002 | 125WSX sx125WSX | 19 | 38 |
| 2002 | 125MX mx125MX | 44 | 5 |
| 2001 | 125WSX sx125WSX | 20 | 27 |
| 2001 | 125MX mx125MX | 27 | 37 |
| 2000 | 125WSX sx125WSX | 6 | 85 |
| 2000 | 125MX mx125MX | 26 | 42 |
| 1999 | 125WSX sx125WSX | 2 | 164 |
| 1999 | 125MX mx125MX | 10 | 211 |
| 1998 | 125ESX sx125ESX | 4 | 114 |
| 1998 | 125MX mx125MX | 13 | 135 |
| 1997 | 125WSX sx125WSX | 5 | 85 |
| 1996 | 125WSX sx125WSX | 18 | 18 |
