Larry Ward
Woodinville, WA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2003 | 250MX mx250MX | 9 | 204 |
| 2003 | 250SX sx250SX | 8 | 163 |
| 2002 | 125MX mx125MX | 9 | 202 |
| 2002 | 125ESX sx125ESX | 9 | 70 |
| 2001 | 125MX mx125MX | 4 | 332 |
| 2000 | 250MX mx250MX | 9 | 276 |
| 2000 | 250SX sx250SX | 8 | 175 |
| 1999 | 250MX mx250MX | 8 | 296 |
| 1999 | 250SX sx250SX | 5 | 240 |
| 1998 | 250MX mx250MX | 6 | 330 |
| 1998 | 250SX sx250SX | 3 | 240 |
| 1997 | 250SX sx250SX | 4 | 230 |
| 1997 | 250MX mx250MX | 4 | 374 |
| 1996 | 250SX sx250SX | 8 | 178 |
| 1996 | 250MX mx250MX | 5 | 340 |
| 1995 | 250SX sx250SX | 2 | 270 |
| 1995 | 250MX mx250MX | 6 | 285 |
| 1994 | 250SX sx250SX | 8 | 200 |
| 1994 | 250MX mx250MX | 9 | 260 |
| 1993 | 250SX sx250SX | 11 | 150 |
| 1993 | 125MX mx125MX | 4 | 292 |
| 1992 | 125MX mx125MX | 5 | 297 |
| 1992 | 250SX sx250SX | 7 | 192 |
| 1991 | 250MX mx250MX | 10 | 105 |
| 1991 | 250SX sx250SX | 10 | 160 |
| 1990 | 250MX mx250MX | 6 | 188 |
| 1990 | 250SX sx250SX | 6 | 274 |
| 1989 | 250SX sx250SX | 19 | 74 |
| 1989 | 125MX mx125MX | 7 | 326 |
| 1989 | 125WSX sx125WSX | 3 | 127 |
| 1988 | 125WSX sx125WSX | 3 | 71 |
| 1987 | 125WSX sx125WSX | 16 | 26 |
