Craig Decker
Palm Desert, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2003 | 250MX mx250MX | 36 | 13 |
| 2002 | 125WSX sx125WSX | 9 | 76 |
| 2002 | 250MX mx250MX | 22 | 73 |
| 2001 | 250SX sx250SX | 32 | 9 |
| 1997 | 125WSX sx125WSX | 6 | 83 |
| 1995 | 250SX sx250SX | 23 | 32 |
| 1995 | 125WSX sx125WSX | 4 | 126 |
| 1994 | 125MX mx125MX | 10 | 226 |
| 1994 | 125WSX sx125WSX | 3 | 134 |
| 1993 | 125WSX sx125WSX | 23 | 16 |
