Buddy Antunez
Ontario, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2003 | 125MX mx125MX | 43 | 8 |
| 2002 | 125MX mx125MX | 7 | 244 |
| 2002 | 125ESX sx125ESX | 4 | 96 |
| 1999 | 125MX mx125MX | 16 | 137 |
| 1999 | 250SX sx250SX | 26 | 15 |
| 1998 | 125MX mx125MX | 24 | 48 |
| 1998 | 250SX sx250SX | 33 | 10 |
| 1997 | 250MX mx250MX | 14 | 144 |
| 1997 | 250SX sx250SX | 19 | 50 |
| 1996 | 250SX sx250SX | 17 | 81 |
| 1996 | 125MX mx125MX | 4 | 301 |
| 1995 | 250SX sx250SX | 17 | 72 |
| 1994 | 250SX sx250SX | 21 | 38 |
| 1994 | 250MX mx250MX | 17 | 96 |
| 1993 | 250SX sx250SX | 24 | 28 |
| 1993 | 250MX mx250MX | 24 | 26 |
| 1992 | 125WSX sx125WSX | 2 | 149 |
| 1991 | 125MX mx125MX | 10 | 242 |
| 1991 | 125WSX sx125WSX | 10 | 77 |
| 1990 | 125WSX sx125WSX | 3 | 176 |
| 1990 | 125MX mx125MX | 7 | 275 |
| 1989 | 125WSX sx125WSX | 25 | 10 |
