David Pingree
Scottsdale, AZ, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2004 | 250SX sx250SX | 37 | 4 |
| 2003 | 125WSX sx125WSX | 13 | 43 |
| 2003 | 125MX mx125MX | 33 | 27 |
| 2002 | 125WSX sx125WSX | 6 | 98 |
| 2002 | 125MX mx125MX | 21 | 74 |
| 2001 | 125WSX sx125WSX | 8 | 87 |
| 2001 | 125MX mx125MX | 18 | 127 |
| 2000 | 125WSX sx125WSX | 2 | 120 |
| 2000 | 125MX mx125MX | 20 | 66 |
| 1999 | 125WSX sx125WSX | 4 | 104 |
| 1999 | 125MX mx125MX | 13 | 171 |
| 1998 | 125WSX sx125WSX | 5 | 93 |
| 1998 | 125MX mx125MX | 27 | 40 |
| 1997 | 125ESX sx125ESX | 17 | 37 |
| 1996 | 125WSX sx125WSX | 9 | 52 |
| 1995 | 250SX sx250SX | 39 | 5 |
| 1995 | 125WSX sx125WSX | 3 | 135 |
| 1994 | 125WSX sx125WSX | 5 | 72 |
| 1993 | 125WSX sx125WSX | 12 | 35 |
