Steve Lamson
Orangevale, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2006 | MX mxMX | 53 | 4 |
| 2005 | 125WSX sx125WSX | 13 | 53 |
| 2004 | 125MX mx125MX | 27 | 36 |
| 2004 | 125ESX sx125ESX | 9 | 78 |
| 2003 | 125MX mx125MX | 26 | 51 |
| 2003 | 250MX mx250MX | 24 | 34 |
| 2002 | 250MX mx250MX | 24 | 68 |
| 2002 | 250SX sx250SX | 37 | 6 |
| 2001 | 250MX mx250MX | 28 | 27 |
| 2001 | 125MX mx125MX | 20 | 90 |
| 2001 | 250SX sx250SX | 19 | 56 |
| 2000 | 125MX mx125MX | 5 | 304 |
| 1999 | 250MX mx250MX | 15 | 127 |
| 1999 | 250SX sx250SX | 11 | 151 |
| 1998 | 250SX sx250SX | 14 | 112 |
| 1998 | 125MX mx125MX | 16 | 116 |
| 1997 | 250SX sx250SX | 15 | 81 |
| 1997 | 125MX mx125MX | 9 | 261 |
| 1996 | 250SX sx250SX | 13 | 107 |
| 1996 | 125MX mx125MX | 1 | 584 |
| 1995 | 250SX sx250SX | 9 | 138 |
| 1995 | 125MX mx125MX | 1 | 467 |
| 1994 | 250SX sx250SX | 5 | 214 |
| 1994 | 125MX mx125MX | 2 | 442 |
| 1993 | 250SX sx250SX | 5 | 230 |
| 1993 | 250MX mx250MX | 3 | 259 |
| 1993 | 500MX mx500MX | 4 | 154 |
| 1992 | 125MX mx125MX | 9 | 213 |
| 1992 | 250SX sx250SX | 34 | 11 |
| 1991 | 250SX sx250SX | 22 | 45 |
| 1991 | 125MX mx125MX | 6 | 317 |
| 1991 | 125WSX sx125WSX | 3 | 171 |
| 1990 | 250SX sx250SX | 21 | 23 |
| 1990 | 125WSX sx125WSX | 6 | 125 |
| 1989 | 250MX mx250MX | 29 | 19 |
| 1989 | 500MX mx500MX | 6 | 147 |
| 1989 | 125WSX sx125WSX | 14 | 28 |
