Jeff Pestana
Monterey, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1998 | 125WSX sx125WSX | 24 | 12 |
| 1998 | 125ESX sx125ESX | 33 | 11 |
| 1997 | 125WSX sx125WSX | 22 | 20 |
| 1996 | 125ESX sx125ESX | 29 | 8 |
| 1995 | 125WSX sx125WSX | 11 | 39 |
| 1994 | 125WSX sx125WSX | 10 | 45 |
| 1993 | 125ESX sx125ESX | 21 | 28 |
| 1992 | 250MX mx250MX | 50 | 2 |
| 1992 | 500MX mx500MX | 28 | 19 |
| 1992 | 125WSX sx125WSX | 24 | 12 |
| 1991 | 250MX mx250MX | 38 | 9 |
| 1991 | 500MX mx500MX | 28 | 19 |
| 1991 | 125ESX sx125ESX | 26 | 17 |
| 1990 | 250MX mx250MX | 23 | 25 |
| 1990 | 125WSX sx125WSX | 32 | 8 |
| 1989 | 500MX mx500MX | 34 | 7 |
