Ray Sommo
Capistrano Beach, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1997 | 250MX mx250MX | 24 | 44 |
| 1995 | 250MX mx250MX | 39 | 13 |
| 1994 | 250MX mx250MX | 16 | 116 |
| 1993 | 250SX sx250SX | 22 | 37 |
| 1993 | 250MX mx250MX | 12 | 80 |
| 1992 | 500MX mx500MX | 8 | 92 |
| 1992 | 250SX sx250SX | 38 | 8 |
| 1992 | 250MX mx250MX | 17 | 42 |
| 1991 | 250SX sx250SX | 17 | 54 |
| 1991 | 500MX mx500MX | 7 | 107 |
| 1991 | 250MX mx250MX | 11 | 83 |
| 1990 | 250SX sx250SX | 19 | 36 |
| 1990 | 500MX mx500MX | 14 | 50 |
| 1990 | 250MX mx250MX | 11 | 95 |
| 1989 | 500MX mx500MX | 25 | 27 |
| 1989 | 250MX mx250MX | 18 | 49 |
| 1989 | 250SX sx250SX | 22 | 49 |
| 1988 | 250SX sx250SX | 30 | 10 |
| 1988 | 500MX mx500MX | 11 | 75 |
| 1988 | 250MX mx250MX | 15 | 55 |
| 1987 | 500MX mx500MX | 11 | 93 |
| 1987 | 250MX mx250MX | 13 | 55 |
| 1987 | 250SX sx250SX | 37 | 8 |
| 1987 | 125WSX sx125WSX | 6 | 91 |
| 1986 | 125WSX sx125WSX | 7 | 95 |
| 1985 | 125WSX sx125WSX | 5 | 70 |
