Kurt McMillen
Wappingers Falls, NY, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1997 | 250MX mx250MX | 60 | 2 |
| 1995 | 250MX mx250MX | 38 | 13 |
| 1994 | 250MX mx250MX | 39 | 18 |
| 1993 | 500MX mx500MX | 17 | 27 |
| 1993 | 250SX sx250SX | 37 | 5 |
| 1993 | 250MX mx250MX | 35 | 17 |
| 1992 | 250SX sx250SX | 43 | 4 |
| 1992 | 500MX mx500MX | 12 | 70 |
| 1992 | 250MX mx250MX | 25 | 24 |
| 1991 | 250SX sx250SX | 37 | 10 |
| 1991 | 500MX mx500MX | 17 | 60 |
| 1991 | 250MX mx250MX | 15 | 68 |
| 1990 | 500MX mx500MX | 10 | 110 |
| 1990 | 250MX mx250MX | 17 | 44 |
| 1990 | 250SX sx250SX | 34 | 6 |
| 1989 | 250SX sx250SX | 38 | 6 |
| 1989 | 500MX mx500MX | 8 | 112 |
| 1989 | 250MX mx250MX | 16 | 70 |
| 1988 | 500MX mx500MX | 13 | 71 |
| 1988 | 250MX mx250MX | 21 | 28 |
| 1988 | 250SX sx250SX | 31 | 8 |
| 1987 | 500MX mx500MX | 23 | 29 |
| 1987 | 250MX mx250MX | 22 | 29 |
| 1987 | 125ESX sx125ESX | 20 | 22 |
| 1986 | 500MX mx500MX | 13 | 54 |
| 1986 | 125ESX sx125ESX | 18 | 19 |
| 1985 | 500MX mx500MX | 40 | 12 |
