Jeff Matiasevich
La Habra Heights, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1998 | 250MX mx250MX | 46 | 10 |
| 1998 | 250SX sx250SX | 37 | 7 |
| 1998 | 125WSX sx125WSX | 20 | 25 |
| 1997 | 250SX sx250SX | 28 | 16 |
| 1996 | 250MX mx250MX | 31 | 24 |
| 1996 | 250SX sx250SX | 35 | 5 |
| 1994 | 250MX mx250MX | 13 | 160 |
| 1994 | 250SX sx250SX | 11 | 152 |
| 1993 | 250SX sx250SX | 13 | 124 |
| 1993 | 250MX mx250MX | 10 | 126 |
| 1992 | 500MX mx500MX | 6 | 103 |
| 1992 | 250SX sx250SX | 8 | 170 |
| 1992 | 250MX mx250MX | 10 | 118 |
| 1991 | 250SX sx250SX | 6 | 232 |
| 1991 | 250MX mx250MX | 4 | 193 |
| 1990 | 125MX mx125MX | 3 | 382 |
| 1990 | 250SX sx250SX | 3 | 308 |
| 1989 | 250SX sx250SX | 32 | 19 |
| 1989 | 125MX mx125MX | 6 | 337 |
| 1989 | 125WSX sx125WSX | 1 | 174 |
| 1988 | 250SX sx250SX | 11 | 68 |
| 1988 | 125WSX sx125WSX | 1 | 82 |
| 1987 | 125WSX sx125WSX | 9 | 82 |
| 1986 | 125WSX sx125WSX | 12 | 60 |
