Ryan Hughes
Escondido, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2005 | 250MX mx250MX | 24 | 50 |
| 2005 | 125MX mx125MX | 19 | 107 |
| 2004 | 125MX mx125MX | 15 | 158 |
| 2003 | 125MX mx125MX | 2 | 373 |
| 2001 | 250MX mx250MX | 13 | 195 |
| 1999 | 250MX mx250MX | 25 | 31 |
| 1998 | 250MX mx250MX | 10 | 174 |
| 1998 | 250SX sx250SX | 10 | 159 |
| 1997 | 250MX mx250MX | 7 | 354 |
| 1997 | 250SX sx250SX | 10 | 145 |
| 1996 | 250MX mx250MX | 8 | 297 |
| 1996 | 250SX sx250SX | 5 | 202 |
| 1995 | 125WSX sx125WSX | 2 | 167 |
| 1995 | 250SX sx250SX | 13 | 95 |
| 1995 | 125MX mx125MX | 2 | 462 |
| 1994 | 250SX sx250SX | 17 | 49 |
| 1994 | 125MX mx125MX | 3 | 435 |
| 1994 | 125WSX sx125WSX | 4 | 117 |
| 1993 | 125MX mx125MX | 9 | 205 |
| 1993 | 125WSX sx125WSX | 22 | 18 |
| 1992 | 125WSX sx125WSX | 9 | 78 |
| 1992 | 125MX mx125MX | 6 | 296 |
| 1991 | 250SX sx250SX | 35 | 12 |
| 1991 | 125ESX sx125ESX | 7 | 114 |
| 1990 | 125WSX sx125WSX | 14 | 49 |
