Erik Kehoe
Granada Hills, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1994 | 250SX sx250SX | 15 | 72 |
| 1993 | 250SX sx250SX | 16 | 104 |
| 1993 | 125MX mx125MX | 8 | 235 |
| 1992 | 250SX sx250SX | 19 | 58 |
| 1991 | 125MX mx125MX | 9 | 242 |
| 1991 | 250SX sx250SX | 28 | 24 |
| 1990 | 250SX sx250SX | 18 | 57 |
| 1989 | 125MX mx125MX | 9 | 249 |
| 1989 | 250SX sx250SX | 10 | 129 |
| 1988 | 125MX mx125MX | 4 | 364 |
| 1988 | 250SX sx250SX | 7 | 123 |
| 1987 | 125MX mx125MX | 4 | 365 |
| 1987 | 250SX sx250SX | 12 | 127 |
| 1986 | 125MX mx125MX | 2 | 385 |
| 1986 | 250SX sx250SX | 16 | 66 |
| 1985 | 125MX mx125MX | 2 | 378 |
| 1985 | 250SX sx250SX | 16 | 48 |
| 1984 | 250SX sx250SX | 27 | 24 |
| 1984 | 125MX mx125MX | 5 | 261 |
| 1983 | 250SX sx250SX | 43 | 4 |
| 1982 | 125MX mx125MX | 8 | 156 |
