Todd DeHoop
Hudsonville, MI, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2001 | 250MX mx250MX | 58 | 2 |
| 1998 | 250SX sx250SX | 39 | 5 |
| 1997 | 250MX mx250MX | 34 | 15 |
| 1997 | 250SX sx250SX | 45 | 5 |
| 1996 | 250MX mx250MX | 42 | 13 |
| 1996 | 250SX sx250SX | 25 | 20 |
| 1995 | 250MX mx250MX | 11 | 198 |
| 1995 | 250SX sx250SX | 14 | 84 |
| 1994 | 250MX mx250MX | 11 | 197 |
| 1994 | 250SX sx250SX | 19 | 46 |
| 1993 | 250SX sx250SX | 23 | 28 |
| 1992 | 500MX mx500MX | 16 | 51 |
| 1992 | 250MX mx250MX | 19 | 36 |
| 1992 | 250SX sx250SX | 28 | 22 |
| 1991 | 250MX mx250MX | 20 | 40 |
| 1991 | 250SX sx250SX | 15 | 61 |
| 1991 | 500MX mx500MX | 11 | 90 |
| 1990 | 250SX sx250SX | 33 | 6 |
| 1989 | 250SX sx250SX | 16 | 94 |
| 1988 | 125MX mx125MX | 8 | 260 |
| 1988 | 125ESX sx125ESX | 1 | 131 |
| 1988 | 250SX sx250SX | 25 | 16 |
| 1987 | 125ESX sx125ESX | 3 | 119 |
| 1986 | 125ESX sx125ESX | 21 | 16 |
