Phil Lawrence
Cherry Valley, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2000 | 250SX sx250SX | 36 | 7 |
| 2000 | 250MX mx250MX | 37 | 8 |
| 1999 | 250SX sx250SX | 20 | 51 |
| 1998 | 250SX sx250SX | 19 | 41 |
| 1998 | 250MX mx250MX | 19 | 82 |
| 1997 | 250SX sx250SX | 13 | 102 |
| 1997 | 250MX mx250MX | 12 | 152 |
| 1996 | 250SX sx250SX | 4 | 202 |
| 1996 | 250MX mx250MX | 12 | 256 |
| 1995 | 250SX sx250SX | 11 | 122 |
| 1995 | 250MX mx250MX | 8 | 242 |
| 1994 | 250SX sx250SX | 29 | 15 |
| 1994 | 250MX mx250MX | 19 | 74 |
| 1993 | 250SX sx250SX | 17 | 85 |
| 1993 | 125WSX sx125WSX | 2 | 158 |
| 1993 | 250MX mx250MX | 7 | 197 |
| 1992 | 250MX mx250MX | 8 | 127 |
| 1992 | 125WSX sx125WSX | 4 | 106 |
| 1991 | 250MX mx250MX | 24 | 29 |
| 1991 | 125WSX sx125WSX | 6 | 97 |
| 1990 | 250MX mx250MX | 21 | 29 |
| 1990 | 500MX mx500MX | 16 | 45 |
| 1990 | 125WSX sx125WSX | 8 | 108 |
| 1990 | 250SX sx250SX | 38 | 5 |
| 1989 | 250MX mx250MX | 47 | 4 |
