Tony Graves
Cottage Grove, OR, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1996 | 125WSX sx125WSX | 24 | 12 |
| 1995 | 125WSX sx125WSX | 18 | 22 |
| 1994 | 125WSX sx125WSX | 7 | 58 |
| 1993 | 250MX mx250MX | 42 | 14 |
| 1993 | 125WSX sx125WSX | 13 | 33 |
| 1992 | 250MX mx250MX | 40 | 8 |
| 1992 | 500MX mx500MX | 15 | 59 |
| 1992 | 125WSX sx125WSX | 15 | 31 |
| 1991 | 125WSX sx125WSX | 22 | 16 |
| 1990 | 125WSX sx125WSX | 23 | 19 |
| 1989 | 125WSX sx125WSX | 13 | 29 |
| 1988 | 125WSX sx125WSX | 20 | 9 |
